HG Corporate Bus Fleetlist
| Rego | Chassis | Body | VIN | Body Date |
| BS02WD | Higer Munro | Integral | LKLS1CS82EA630572 | 5/2014 |
| BS02WE | Higer Munro | Integral | LKLS1CS87DA584865 | 8/2013 |
| BS02WF | Higer Munro | Integral | LKLS1CS8XEA646938 | 11/2014 |
| BS02WG | Higer Munro | Integral | LKLS1CS84EA630573 | 5/2014 |
| BS05PA | Iveco | Marcopolo “Audace 1050” | ZGA7B2N1000004487 | 1/2015 |
| BS05RR | Mercedes Benz OH1830 | Irizar “i6 3700” | 9BM382177FB008415 | 12/2015 |
| BS05RS | Mercedes Benz OH1830 | Irizar “i6 3700” | 9BM382177FB003077 | 8/2015 |
| BS06CF | Volvo B9R | Coach Concepts | YV3S5M1278A123321 | 10/2008 |
| BS06DO | Higer | Integral | LKLR1DSB7BA567674 | 10/2011 |
| BS06EF | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000162 | 12/2004 |
| BS06EH | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000139 | 11/2004 |
| BS06EJ | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000163 | 11/2004 |
| BS06EP | Volvo B9R | Coach Concepts | YV3S5P729AA141799 | 11/2010 |
| BS06ET | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000085 | 3/2004 |
| BS06UP | Mitsubishi Rosa | Integral | JLFBE64DJ0RH10165 | 6/2013 |
| BS06UU | Iveco | Marcopolo “Audace 1050” | ZGA7B2N1000004489 | 2015 |
| BS08KE | Iveco | ZCFC161D105166327 | 2018 | |
| BS08WA | Yutong | Integral | LZYTETC21P1029271 | 2023 |
| BS08WC | Iveco | ZCFC161D305168449 | 2020 | |
| BS08WM | Volvo B12BLE | Bustech “VST” | YV3R8F8235A105997 | 10/2005 |
| BS08WQ | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000157 | 11/2004 |
| BS08WR | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000155 | 11/2004 |
| BS08KE | Iveco | ZCFC161D105166327 | 3/2018 | |
| BS08KG | Iveco | ZCFC161D305195070 | 6/2022 | |
| BS08WA | Yutong | Integral | LZYTETC21P1029271 | 6/2023 |
| BS09NO | Iveco Daily | Integral | ZCFC161D005175908 | 2/2019 |
| BS12TA | Fuso Rosa | Integral | JLFBE741J0RM10152 | 8/2021 |
| BS12TC | Volvo B7R | Marcopolo “Audace 1050” | YV3R6R72XDA161961 | 9/2013 |
| BS12TJ | Volvo B12BLE | Bustech “VST” | YV3R8F8255A105094 | 6/2005 |
| BS12TR | Volvo B12BLE | Bustech “VST” | YV3R8F8255A105998 | 10/2005 |
| BS13YB | Volvo B7R | Marcopolo “Audace 1050” | YV3R6R722EA165164 | 2014 |
| ? | Yutong D7 | Integral | ? | ? |
