Kinetic Bus 175

| Company | Kinetic |
| Bus Number | 175 |
| Rego | BS03WJ |
| VIN | YS2K4X20001906538 |
| Body Number | AUS213 |
| Build Date | 9/2018 |
| Entered Service | Late 2018? |
| Chassis | Scania K310UB Euro 5 |
| Bodywork | Gemilang Eco City Bus |
| Engine | Scania DC09 110 310 (SCR) |
| Gearbox | ZF Ecolife 6AP-1700B |
| Livery | PT> |
| Depot | Thomastown |
| Capacity | 40 Seated, 78 Total |
| Seat Type | Vogelsitze System 750 |
| Seat Fabric | Camira: EBKA69 |
| Priority Fabric | – |
| Pole Colour | Orange |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Hanover DG3 Front 19×144, Side 15×96, Rear 17×32 |
| Vehicle Length | 12.1m |
| Wheelbase | 6m |
| Overhang | Front 2.2m, Rear 3.3m |
| Aircon Unit | ThermoKing LRT |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
2024 SmartBus Equipment Removed
by 4/2026 Conduent Myki Equipment replaced VIX Myki Equipment
History:
Ex Transdev Bus 175 (BS03WJ)
More Photos

