Kinetic Bus 181

| Company | Kinetic |
| Bus Number | 181 |
| Rego | BS03WW |
| VIN | YS2K6X20001908190 |
| Body Number | AUS219 |
| Build Date | 12/2018 |
| Entered Service | Early 2019? |
| Chassis | Scania K360UA Euro 6 |
| Bodywork | Gemilang Eco City Bus (Articulated) |
| Engine | Scania DC9 112 360 (SCR) |
| Gearbox | ZF Ecolife 6AP-1700B |
| Livery | PT> |
| Depot | Doncaster |
| Capacity | 57 Seated, 107 Total |
| Seat Type | Vogelsitze System 750 |
| Seat Fabric | Camira: EBKA69 |
| Priority Fabric | – |
| Pole Colour | Orange |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Interior PID | SmartBus LED |
| Destination Units | Hanover DG3 Front 19×144, Side 15×96, Rear 17×32 |
| Vehicle Length | Full Length 18m, Front Half 9m, Artic Section 1.6m, Rear 7.4m |
| Wheelbase | Front-Middle 5.2m, Middle-Rear 6.9m |
| Overhang | Front 2.3m, Rear 3.2m |
| Aircon Unit | ThermoKing |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
11/2025 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
Ex Transdev Bus 181 (BS03WW)
More Photos






