Kinetic Bus 4085

| Company | Kinetic Melbourne |
| Bus Number | 4085 |
| Rego | BS11YG |
| VIN | YS2K4X20001925536 |
| Body Number | VG5725 |
| Build Date | 7/2024 |
| Entered Service | 28/8/2024 |
| Chassis | Scania K320HB Euro 6 |
| Bodywork | Volgren “Optimus” |
| Engine | Scania DC9 320 (SCR) |
| Gearbox | Scania Opticruise 12 Speed |
| Livery | PT> |
| Depot | Orbital |
| Capacity | 44 seated, 70 Total |
| Seat Type | McConnell Metro |
| Seat Fabric | Camira: EBKA69 |
| Priority Fabric | PT> Custom Orange |
| Pole Colour | Orange |
| Door Type | Ventura |
| Myki Equipment | Conduent |
| Interior PID | SmartBus LED |
| Destination Units | Hanover DG3 Front 19×144, Side 15×96, Rear 17×32 |
| Vehicle Length | 12.5m |
| Wheelbase | 6.4m |
| Overhang | Front 2.7m, Rear 3.4m |
| Aircon Unit | ThermoKing KSC |
Notes:
27/8/2024 Smartrak Installation
By 3/2026, Conduent Myki Equipment replaced VIX Myki Equipment
History:
More Photos

