Kinetic Bus 409

| Company | Kinetic Melbourne |
| Bus Number | 409 |
| Rego | 5909AO |
| VIN | YS2L4X20001856437 |
| Body Number | VG2348 |
| Build Date | 4/2007 |
| Entered Service | Mid 2007? |
| Chassis | Scania L94UB Euro 3 |
| Bodywork | Volgren “CR228L” |
| Engine | Scania DC9 01 230 |
| Gearbox | ZF Ecomat 5HP-502C N |
| Livery | PT> |
| Depot | Rail |
| Capacity | 41 Seated, 73 Total |
| Seat Type | Fainsa Arrianne |
| Seat Fabric | Camira: BAN313 |
| Myki | Conduent |
| Pole Colour | Orange |
| Door Type | SMC Guide Roller |
| Destination Units | BUSE LD500 16×98 |
| Vehicle Length | 12.1m |
| Wheelbase | 5.5m |
| Overhang | Front 2.3m, Rear 3.4m |
| Aircon Unit | ThermoKing Citi RT |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
by 4/2026, Conduent Myki Equipment replaced VIX Myki Equipment
20/5/2026 Transferred to Rail Fleet
21/5/2026 Final day of Route Service
History:
Ex Transdev Bus 409 (5909AO), Ex Melbourne Bus Link Bus 409 (5909AO)
More Photos



