Kinetic Bus 593

| Company | Kinetic |
| Bus Number | 593 |
| Rego | 6857AO |
| VIN | 7ABA800582AD01246 |
| Body Number | JN8534 |
| Build Date | 3/2008 |
| Entered Service | Mid 2008? |
| Chassis | MAN A80 16.240 Euro 4 |
| Bodywork | Designline |
| Engine | MAN D0836LOH51 (EGR) |
| Gearbox | ZF Ecomat 6HP-504C N |
| Livery | PT> |
| Depot | Stored at Skybus Melbourne Airport |
| Capacity | 41 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | Festo Outward |
| Myki Equipment | – |
| Destination Units | Buse LD500 Front 16×98, Side & Rear 16×84 |
| Vehicle Length | 12.1m |
| Wheelbase | 6.2m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | Denso LD8 |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
3/2/23 Smartrak Decommissioned (ACS Myki Equipment Decommissioned in similar timeframe)
2/2023-6/2026 Rail & Charter Fleet Vehicle
16/6/2026 Last Day of Service (Driver Training)
22/6/2026 Moved into Storage at Skybus Melbourne Airport
History:
Ex Transdev Bus 593 (6857AO), Ex Ventura Bus 593 (6857AO)
More Photos






