Kinetic Bus 650
| Company | Kinetic |
| Bus Number | 650 |
| Rego | 7273AO |
| VIN | 7ABA800790AD01407 |
| Body Number | JN8849 |
| Build Date | 2/2009 |
| Entered Service | Mid 2009 |
| Final Service | 21/8/2024 |
| Chassis | MAN A80 16.240 Euro 4 |
| Bodywork | Designline |
| Engine | MAN D0836LOH51 (EGR) |
| Gearbox | ZF Ecomat 6HP-504C N |
| Livery | SmartBus |
| Depot | Doncaster |
| Capacity | 41 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Outward |
| Myki Equipment | VIX |
| Destination Units | BUSE LD500 Front 16×98, Side & Rear 16×84 |
| Vehicle Length | 12.1m |
| Wheelbase | 6.2m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | ThermoKing Citi RT |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
23/4/2024 SmartBus equipment decommissioned
21/8/2024 Last Day of Route Service
5/9/2024 Sent to Thomastown for Storage
8/10/2024 Smartrak Decommissioned, VIX Myki Decommissioned at similar time
Parted Out
History:
Ex SmartBus, Ex Transdev Bus 650 (7273AO), Ex Ventura Bus 650 (7273AO)
More Photos



