Kinetic Bus 922

| Company | Kinetic Melbourne |
| Bus Number | 922 |
| Rego | 6524AO |
| VIN | YS2K4X20001857591 |
| Body Number | 07-074A |
| Build Date | 11/2007 |
| Entered Service | Early 2008? |
| Chassis | Scania K230UB Euro 4 |
| Bodywork | Custom Coaches “CB60 Evo II” |
| Engine | Scania DSC9 01 230 |
| Gearbox | ZF Ecomat 6HP-502C N |
| Livery | PT> |
| Depot | Doncaster |
| Capacity | 42 Seated, 77 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Linear Bearing |
| Myki Equipment | Conduent |
| Destination Units | BUSE LD500 Front 16×98, Side/Rear 16×84 |
| Vehicle Length | 11.7m |
| Wheelbase | 5.6m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | Denso LD8 |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
12/2025 Conduent Myki Equipment Replaced VIX Myki Equipment
Random Fabrics Info
Camira BRE292 = 1x Bottom Half of Bench Seat at Front
Dysons Custom = 1x Bottom half Centra seat at Back
History:
Ex Transdev Bus 922 (6524AO), Ex Ventura Bus 922 (6524AO)
More Photos





