Kinetic Ordered MAN RC2 19.330, GBV “SLF MAN”
| Current Operators | Kinetic Gold Coast, Cairns, Townsville, Marcoola & Bundaberg |
| Buses Delivered | 74 |
| In Service | 74 |
| Bus Numbers | 956-959, 961, 962, 964-1011, 2645-2647, 2649, 2650 3656-3660, 5771-5779, 5782 |
| Built | 2024 – Present |
| Entered Service | 2024 – Present |
| Chassis | MAN RC2 19.330 Euro 6 |
| Bodywork | Global Bus Ventures “SLF MAN” |
| Engine | MAN D1556 LOH11 (SCR) |
| Gearbox | ZF Ecolife 6AP-1420B |
| Livery | Translink Green: 956-959, 961, 962, 964-984 Translink Teal: 984-1011 |
| Capacity | 46 Seated, ? Total |
| Seat Type | McConnell Centra: 956-959, 961, 962, 964-1000 Styleride Premier Protean: 1001-1011 |
| Seat Fabric | Bustech Custom |
| Pole Colour | Silver |
| Door Type | Ventura Electric |
| Destination Units | Hanover DG3 Front 19×144, Side 15×96, Rear 17×32 |
| Aircon Unit | Spheros CC305 – CC335 – CC355 |
Status – All In Service
Gold Coast
956, 957, 958, 959, 961, 962, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994, 995, 996, 997, 998, 999, 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 5771, 5772, 5773, 5774, 5775, 5776
Cairns
2645, 2646, 2647, 2649, 2650
Townsville
3656, 3657, 3658, 3659, 3660
Marcoola
5777, 5778, 5779, 5782
Bundaberg
6123
History:
More Photos
