Kinetic Bus 400

| Company | Kinetic Queensland |
| Number | 400 |
| Rego | XQ73FQ |
| VIN | YV3T7U528GA180232 |
| Body Number | 18/068 |
| Body Date | 2/2019 |
| Entered Service | Mid 2019? |
| Chassis | Volvo B8RLE Euro 6 |
| Bodywork | Bustech “VST” (MkIV) |
| Engine | Volvo D8K320 (SCR) |
| Gearbox | ZF Ecolife 6AP-1400B |
| Livery | Translink Teal |
| Depot | Coomera |
| Capacity | 50 Seated, ? Total |
| Seat Type | Styleride? |
| Seat Fabric | Bustech Custom |
| Priority Fabric | – |
| Pole Colour | Silver |
| Door Type | SMC Bush Design |
| Ticket Equipment | Cubic |
| Destination Units | Hanover DG3 Front 19×144, Side 15×96, Rear 17×32 |
| Vehicle Length | |
| Wheelbase | |
| Overhang | |
| Aircon Unit | Thermoking LRT |
Notes:
1/2024 Stranded in Flood, Submerged in bus from floor to roof
2025 Involved in an accident
2025 Repaired & Re-Painted into Translink Blue from Translink Green
History:
Ex Surfside Bus 400 (XQ73FQ)
More Photos



