Kinetic Bus 825

| Company | Kinetic Queensland |
| Number | 825 |
| Rego | 825GRW |
| VIN | YV3R6B51X2A003523 |
| Body Number | 02/22 |
| Body Date | 7/2002 |
| Entered Service | Late 2002? |
| Chassis | Volvo B7RLE Euro 2 |
| Bodywork | Bustech “ULF” (MkII) Single Door |
| Engine | Volvo D7C-260 |
| Gearbox | ZF Ecomat 4HP-500 N |
| Livery | Translink Green |
| Depot | Coomera |
| Capacity | 49 Seated, ? Total |
| Seat Type | Vogelsitze System 602 |
| Seat Fabric | Bustech Custom |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Ticket Equipment | Cubic |
| Destination Units | Mobitec ICU403 16×140 |
| Vehicle Length | |
| Wheelbase | |
| Overhang | |
| Aircon Unit | CoachAir SRLT |
Notes:
Late 6/2026 Mobitec ICU400 with 16×98 Flipdot desto replaced with Mobitec ICU403 with 16×140 LED desto
History:
Ex Surfside Bus 825 (825GRW)
More Photos




