Sundancer Buses BS03JJ

| Company | Sundancer Buses |
| Rego | BS03JJ |
| VIN | JHDRG1JSKXXX10655 |
| Body Number | 98/15 |
| Build Date | 3/1999 |
| Entered Service | Mid 1999? |
| Chassis | Hino RG230K |
| Bodywork | Bustech “UHF” |
| Engine | Hino J08CTI 230hp |
| Gearbox | Allison MT643 4sp |
| Livery | Silver & White |
| Depot | Taylours Hill |
| Capacity | 53 Seated, 71 Total |
| Seat Type | Vogelsitze System 602 |
| Seat Fabric | Unknown 16 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Destination Units | Mobitec ICU400 3x 7 Sector Split 16×76 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit |
Notes:
by 11/2021 Sold to Sundancer Buses from Federation Coach Tour
14/11/2021 First Spotted on in Service
History:
Ex Federation Tour Coaches (NSW) TV9723, Ex Shellharbour City Tour Coaches (NSW) TV9723, Ex Dysons Bus 983 (2212AO), Ex Fallons 18 (2212AO), Ex Shepparton Transit 18 (2212AO), Ex QHP104
More Photos




