Ventura Bus 1682

| Company | Ventura |
| Bus Number | 1682 |
| Rego | BS12YH |
| VIN | YS2K4X20001928738 |
| Body Number | VG5799 |
| Body Date | 2/2025 |
| Entered Service | 18/3/2025 |
| Chassis | Scania K320CB Euro 6 |
| Bodywork | Volgren “Optimus” |
| Engine | Scania DC9 140 320 (SCR) |
| Gearbox | ZF Ecolife 6AP-1420B |
| Livery | PT> |
| Depot | Dandenong |
| Capacity | 44 Seated, 83 Total |
| Seat Type | McConnell Metro |
| Seat Fabric | Custom Ventura Camira: FAK737 |
| Priority Fabric | Custom Ventura Camira: BQH668 |
| Pole Colour | Yellow |
| Door Type | Ventura |
| Myki Equipment | Conduent |
| Destination Units | Mobitec Ultima Front 19×140, Side & Rear 16×84 Thoreb Controller Unit, but Controlled by Consat |
| Interior PID | Consat |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Spheros CC305 – CC335 – CC355 |
Notes:
9/5/2025 Entered Service with Ventura
By 3/2026, Conduent Myki Equipment replaced VIX Myki Equipment
Smartbus
History:
More Photos


