Volgren Production List
VG – Volgren Dandenong
| Body Number | Body Date | Body Type | VIN | Chassis Type | Ordered By | Fleet Number |
| VG001 | 10.1979 | “Volgren” | 10698 | Volvo B58-56 | Grenda’s | 25 |
| VG002 | Unknown | |||||
| VG003 | 5.1980 | “Volgren” | 10690 | Volvo B58-56 | Grenda’s | 26 |
| VG004 | 7.1980 | “Volgren” | 15447 | Volvo B58 Artic | Metro Tasmania | 747 |
| VG005 | 8.1980 | “Volgren” | 15436 | Volvo B58 Artic | Metro Tasmania | 757 |
| VG006 | 8.1980 | “Volgren” | 15438 | Volvo B58 Artic | Metro Tasmania | 767 |
| VG007 | 11.1980 | “Volgren” | 10687 | Volvo B58 | I.J. Cook & Son | AXP442 (32) |
| VG008 | 8.1980 | “Volgren” | 15734 | Volvo B58 Artic | South Western Coach Lines | m/o 732 |
| VG009 | 11.1980 | “Volgren” | 10688 | Volvo B58-56 | Eastern Suburbs Omnibus Services | AXP704 (74) |
| VG010 | 12.1980 | “Volgren” | 11860AD527 | Volvo B58-60 | Neville’s Bus Service | m/o 4666 |
| VG011-VG019 | Unknown | |||||
| VG020 | 1980 | “Volgren” | 0103 | Volvo B6FA | GTS (Benders) | ASZ162 (62) |
| VG021 | Unknown | |||||
| VG022 | 4.1981 | “Volgren” | 11859 | Volvo B58-56 | Grenda’s | 27 |
| VG023 | 5.1981 | “Volgren” | 15672 | Volvo B58-56 | Grenda’s | 31 |
| VG024 | 5.1981 | “Volgren” | 16105 | Volvo B58-61 | Grenda’s | 34 |
| VG025 | 5.1981 | “Volgren” | 15668 | Volvo B58-61 | Grenda’s | 35 |
| VG026 | 5.1981 | “Volgren” | 15671 | Volvo B58-61 | Southland Bus Service | 44 |
| VG027 | Unknown | |||||
| VG028 | 5.1981 | “Volgren” | 16665 | Volvo B58 | Sunshine Bus Lines | 10 |
| VG029 | Unknown | |||||
| VG030 | 11.1981 | “Volgren” | 11222 | Volvo B58-61 | Grenda’s | 109 |
| VG031 | 11.1981 | “Volgren” | 11216 | Volvo B58-61 | Grenda’s | 108 |
| VG032 | 12.1981 | “Volgren” | 16673 | Volvo B58 | I.J. Cook & Son | BGN988 (33) |
| VG033 | Unknown | |||||
| VG034 | 7.1982 | “Volgren” | 11221 | Volvo B58-61 | Peninsula Bus Lines | 36 |
| VG035 | 6.1982 | “Volgren” | 1225 ? | Volvo B10M Mk. I | Davis | BJW682 (82) |
| VG036 | 11.1982 | “Volgren” | 191 | Volvo B6FA | Westrans | 40 |
| VG037 | 11.1982 | “Volgren” | 16800 | Volvo B58-56 | Grenda’s | 99 |
| VG038 | 12.1982 | “Volgren” | 16801 | Volvo B58-61 | Grenda’s | 98 |
| VG039 | 2.1983 | “Volgren” | 16803 | Volvo B58-56 | Grenda’s | 97 |
| VG040 | 1.1983 | “Volgren” | 187 | Volvo B6FA | Westrans | 41 |
| VG041 | 1.1983 | “Volgren” | 199 | Volvo B6FA | Westrans | 42 |
| VG042 | 1.1983 | “Volgren” | 196 | Volvo B6FA | Westrans | 43 |
| VG043 | 2.1983 | “Volgren” | 16804 | Volvo B56-56 | Grenda’s | 96 |
| VG044 | 2.1983 | “Volgren” | 200 | Volvo B6FA | Westrans | 44 |
| VG045 | 3.1983 | “Volgren” | 16802 | Volvo B58-61 | Grenda’s | 95 |
| VG046 | 3.1983 | “Volgren” | 211 | Volvo B6FA | Westrans | 45 |
| VG047 | 4.1983 | “Volgren” | 212 | Volvo B6FA | Westrans | 46 |
| VG048 | Unknown | |||||
| VG049 | 4.1983 | “Volgren” | 4323 | Volvo B10M Mk. I | Peninsula (Seaford) | 37 |
| VG050 | 4.1983 | “Volgren” | 4324 | Volvo B10M Mk. I | Peninsula (Seaford) | 38 |
| VG051 | 5.1983 | “Volgren” | 4325 | Volvo B10M Mk. I | GTS (Benders) | BRW070 (70) |
| VG052 | 3.1983 | “Volgren” | B10M60964X24326 | Volvo B10M Mk. I | Davis | BSJ585 (85) |
| VG053 | 6.1983 | “Volgren” | 4327 | Volvo B10M Mk. I | Grenda’s | 34 |
| VG054 | 7.1983 | “Volgren” | 4328 | Volvo B10M Mk. I | Grenda’s | 35 |
| VG055 | 6.1983 | “Volgren” | 4843 | Volvo B10M Mk. I | Grenda’s | 39 |
| VG056 | 8.1983 | “Volgren” | 4329 | Volvo B10M Mk. I | Peninsula (Seaford) | 53 |
| VG057 | 8.1983 | “Volgren” | 319 | Volvo B6FA | Davis | BUF989 (89) |
| VG058 | 9.1983 | “Volgren” | 12231 | Volvo B58-61 | Grenda’s | 63 |
| VG059 | 10.1983 | “Volgren” | 219 | Volvo B6FA | U.S Bus Lines | 10 |
| VG060 | 10.1983 | “Volgren” | 220 | Volvo B6FA | U.S Bus Lines | 9 |
| VG061 | 11.1983 | “Volgren” | 4486 | Volvo B10M Mk. I | Grenda’s | 10 |
| VG062 | 11.1983 | “Volgren” | 4487 | Volvo B10M Mk. I | Grenda’s | 44 |
| VG063 | 12.1983 | “Volgren” | B10M56394X24488 | Volvo B10M Mk. I | Davis | BYE090 (90) |
| VG064 | 10.1983 | “Volgren” | B10M56394X24489 | Volvo B10M Mk. I | Davis | BYE091 (91) |
| VG065 | 1.1984 | “Volgren” | 05639 | Volvo B10M Mk. I | I.J. Cook & Son | BYK123 (30) |
| VG066 | 2.1984 | “Volgren” | 162 | Volvo B6FA | Eastrans | 71 |
| VG067 | 3.1984 | “Volgren” | 235 | Volvo B6FA | Westrans | 50 |
| VG068 | 3.1984 | “Volgren” | 217 | Volvo B6FA | I.J. Cook & Son | CAV703 (61) |
| VG069 | 4.1984 | “Volgren” | 234 | Volvo B6FA | Westrans | 51 |
| VG070 | 5.1984 | “Volgren” | 6665 | Volvo B10M Mk. I | Portsea Passenger | CAN674 (62) |
| VG071 | 6.1984 | “Volgren” | 6666 | Volvo B10M Mk. I | Peninsula (Seaford) | 58 |
| VG072 | 7.1984 | “Volgren” | 6671 | Volvo B10M Mk. I | Grenda’s | 13 |
| VG073 | 6.1984 | “Volgren” | 6672 | Volvo B10M Mk. I | Grenda’s | 12 |
| VG074 | 7.1984 | “Volgren” | 6673 | Volvo B10M Mk. I | Grenda’s | 43 |
| VG075 | 9.1984 | Volgren “Bolt-Up” | 6670 | Volvo B10M Mk. I | Grenda’s | 114 |
| VG076 | 9.1984 | “Volgren” | B10M56394X26674 | Volvo B10M Mk. I | Eastrans | 86 |
| VG077 | 10.1984 | “Volgren” | 8162 | Volvo B10M Mk. I | Grenda’s | 118 |
| VG078 | 11.1984 | “Volgren” | 116 | Volvo B6FA | Sandringham Bus Co | C??166 |
| VG079 | 10.1984 | “Volgren” | B10M7424 | Volvo B10M Mk. I | Eastrans | 80 |
| VG080 | 12.1984 | “Volgren” | 932 | Volvo B6FA | Hampton Red Bus Service | CBO171 |
| VG081 | 12.1984 | “Volgren” | 7313 | Volvo B10M Mk. I | GTS (Benders) | CBO869 (69) |
| VG082 | 3.1985 | “Volgren” | 7310 | Volvo B10M Mk. I | Peninsula (Seaford) | 43 |
| VG083 | 4.1985 | “Volgren” | 8159 | Volvo B10M Mk. I | Invicta | 29 |
| VG084 | 5.1985 | Volgren “Bolt-up” | 848 | Volvo B6M | Port Stephens | m/o 7426 |
| VG085 | 5.1985 | “Volgren” 53-seat coach | 9162 | Volvo B10M Mk. I | Hills Transit (SA) | 260 |
| VG086 | Unknown | |||||
| VG087 | 6.1985 | Volgren “Bolt-up” | 8161 | Volvo B10M Mk. I | Invicta | 37 |
| VG088 | 6.1985 | Volgren “Bolt-up” | 9163 | Volvo B10M Mk. I | Invicta | 38 |
| VG089 | 7.1985 | Volgren “Bolt-up” | 9164 | Volvo B10M Mk. I | Invicta | 42 |
| VG090 | 6.1985 | Volgren “Bolt-up” | 8598 | Volvo B10M Mk. I | Westrans (Sunshine) | 19 |
| VG091 | 6.1985 | Volgren “Bolt-up” | 8599 | Volvo B10M Mk. I | Westrans (Sunshine) | 18 |
| VG092 | 7.1985 | Volgren “Bolt-up” | 9165 | Volvo B10M Mk. I | Invicta | 52 |
| VG093 | 8.1985 | Volgren “Bolt-up” | 10502 | Volvo B10M Mk. I | Peninsula (Seaford) | 39 |
| VG094 | 8.1985 | Volgren “Bolt-up” | YV31MEC11FD010503 | Volvo B10M Mk. I | Peninsula (Seaford) | 40 |
| VG095 | 9.1985 | Volgren “Bolt-up” | 9166 | Volvo B10M Mk. I | Southland Bus Service | CPB053 (53) |
| VG096 | 9.1985 | Volgren “Bolt-up” | 10504 | Volvo B10M Mk. I | Grenda’s | 73 |
| VG097 | 10.1985 | Volgren “Bolt-up” | 10506 | Volvo B10M Mk. I | Grenda’s | 117 |
| VG098 | 10.1985 | Volgren “Bolt-up” | 10507 ? | Volvo B10M Mk. I | Grenda’s | 119 |
| VG099 | 11.1985 | Volgren “Bolt-up” | YV36A6B16FD001012 | Volvo B6FA | U.S Bus Lines | 16 |
| VG100 | 11.1985 | Volgren “Bolt-up” | YV36A6B16FD001013 | Volvo B6FA | U.S Bus Lines | 4 |
| VG101 | 12.1985 | Volgren “Bolt-up” | 1014 | Volvo B6FA | U.S Bus Lines | 17 |
| VG102 | 12.1985 | Volgren “Bolt-up” | YV31MEC19FD010913 | Volvo B10M Mk. I | East West | 6 |
| VG103 | 12.1985 | Volgren “Bolt-up” | 11143 | Volvo B10M Mk. I | Martyrs | 16 |
| VG104 | 12.1985 | Volgren “Bolt-up” | 8596 | Volvo B10M Mk. I | Peninsula (Seaford) | 12 |
| VG105 | 2.1986 | Volgren “Bolt-up” | 11146 | Volvo B10M Mk. I | Portsea Passenger | 48 |
| VG106 | 12.1985 | Volgren “Bolt-up” | 1017 | Volvo B6FA | U.S Bus Lines | 26 |
| VG107 | 2.1986 | Volgren “Bolt-up” | YV36A6B17FD001018 | Volvo B6FA | U.S Bus Lines | 27 |
| VG108 | 2.1986 | Volgren “Bolt-up” | 11249 | Volvo B10M Mk. II | Davis | CSM198 (98) |
| VG109 | 3.1986 | Volgren “Bolt-up” | YV31MEC13FD011250 | Volvo B10M Mk. II | Davis | CSM199 (99) |
| VG110 | 3.1986 | Volgren “Bolt-up” | 11251 | Volvo B10M Mk. II | I.J. Cook & Son | CTJ399 (51) |
| VG112 | 3.1986 | Volgren “Bolt-up” | YV31MEC12FD011417 | Volvo B10M Mk. II | I.J. Cook & Son | CTJ327 (50) |
| VG113 | 4.1986 | Volgren “Bolt-up” | 1020 | Volvo B6FA | Westrans | 52 |
| VG114 | 4.1986 | Volgren “Bolt-up” | 1021 | Volvo B6FA | Westrans | 53 |
| VG115 | 4.1986 | Volgren “Bolt-up” | YV31MEC17FD010070 | Volvo B10M Mk. II | GTS (Benders) | 52 |
| VG116 | 5.1986 | Volgren “Bolt-up” | YV31MGC10GD011994 | Volvo B10M Mk. II | Shave | CUQ399 (21) |
| VG117 | 5.1986 | Volgren “Bolt-up” | 11952 | Volvo B10M Mk. II | Invicta | 50 |
| VG118 | 4.1986 | Volgren “Bolt-up” 53-seat Coach | YV31MGC17GD011989 | Volvo B10M Mk. II | Briscoe’s (SA) | 261 |
| VG119 | 6.1986 | Volgren “Bolt-up” | YV31MGC14GD011996 | Volvo B10M Mk. II | Eastrans | 78 |
| VG120 | 6.1986 | Volgren “Bolt-up” | YV31MGC18GD011998 | Volvo B10M Mk. II | Rennie’s | CVL390 |
| VG121 | 6.1986 | Volgren “Bolt-up” 53-seat Coach | 11900 | Volvo B10M Mk. II | Hill’s Transit (SA) | 262 |
| VG122 | 6.1986 | Volgren “Bolt-up” | 11997 | Volvo B10M Mk. II | Sita | 1 |
| VG123 | 6.1986 | Volgren “Bolt-up” | 12096 | Volvo B10M Mk. II | Westrans Altona | 56 |
| VG124 | 6.1986 | Volgren “Bolt-up” | 12097 | Volvo B10M Mk. II | Eastrans | 73 |
| VG125 | 7.1986 | Volgren “Bolt-up” | 12098 | Volvo B10M Mk. II | Portsea Passenger | 8 |
| VG126 | 7.1986 | Volgren “Bolt-up” | 12099 | Volvo B10M Mk. II | Davis | CVN901 (101) |
| VG127 | 7.1986 | Volgren “Bolt-up” | 12228 | Volvo B10M Mk. II | U.S Bus Lines | 28 |
| VG128 | 7.1986 | Volgren “Bolt-up” 47-seater Front Door? | 12229 | Volvo B10M Mk. II | Grenda’s | 36 |
| VG129 | 7.1986 | Volgren “Bolt-up” | YV31MGC16GD012227 | Volvo B10M Mk. II | Westrans Sunshine | 32 |
| VG130 | 7.1986 | Volgren “Bolt-up” 47-seater Front Door? | 12335 | Volvo B10M Mk. II | Grenda’s | 61 |
| VG131 | 8.1986 | Volgren “Bolt-up” 49-seater Front Door? | 12330 | Volvo B10M Mk. II | Grenda’s | 113 |
| VG132 | 8.1986 | Volgren “Bolt-up” 47-seater Front Door? | 12334 | Volvo B10M Mk. II | Grenda’s | 111 |
| VG133 | 3.1986 | Volgren “Bolt-up” | YV31MGC10GD012336 | Volvo B10M Mk. II | Grenda’s | 18 |
| VG134 | 8.1986 | Volgren “Bolt-up” | 12708 | Volvo B10M Mk. II | Grenda’s | 14 |
| VG135 | 8.1986 | Volgren “Bolt-up” | YV31MGC12GD012709 | Volvo B10M Mk. II | Driver | 22 |
| VG136 | 8.1986 | Volgren “Bolt-up” | YV31MGC19GD012710 | Volvo B10M Mk. II | Driver | 23 |
| VG137 | 9.1986 | Volgren “Bolt-up” | 12711 | Volvo B10M Mk. II | Invicta | 55 |
| VG138 | 9.1986 | Volgren “Bolt-up” | 12712 | Volvo B10M Mk. II | Invicta | 14 |
| VG139 | 9.1986 | Volgren “Bolt-up” | 12713 | Volvo B10M Mk. II | Eastrans | 74 |
| VG140 | 9.1986 | Volgren “Bolt-up” | YV31M6C16GD012714 | Volvo B10M Mk. II | Eastrans | 75 |
| VG141 | 10.1986 | Volgren “Bolt-up” | YV31MGC15GD013031 | Volvo B10M Mk. II | Rennie’s | CXR904 |
| VG142 | 10.1986 | Volgren “Bolt-up” | YV31MGC13GD013030 | Volvo B10M Mk. II | Shave | CYL841 |
| VG143 | 10.1986 | Volgren “Bolt-up” | YV31MGC13GD013032 | Volvo B10M Mk. II | Shave | CYL840 |
| VG144 | 10.1986 | Volgren “Bolt-up” 49-seater Front door only | 13171 | Volvo B10M Mk. II | U.S Bus Lines | 5 |
| VG145 | 10.1986 | Volgren “Bolt-up” 49-seater Front door only | 13172 | Volvo B10M Mk. II | U.S Bus Lines | 15 |
| VG146 | 12.1986 | Volgren “Bolt-up” 49-seater Front door only | 13173 | Volvo B10M Mk. II | U.S Bus Lines | 14 |
| VG147 | 10.1986 | Volgren “Bolt-up” | 13174 | Volvo B10M Mk. II | Sita | 85 |
| VG148 | 11.1986 | Volgren “Bolt-up” | 12337 | Volvo B10M Mk. II | Davis | 102 |
| VG149 | 12.1986 | Volgren “Bolt-up” | 13175 | Volvo B10M Mk. II | Eastrans | 76 |
| VG150 | 12.1986 | Volgren “Bolt-up” | YV31MGC1XGD013459 | Volvo B10M Mk. II | East West | 7 |
| VG151 | 12.1986 | Volgren “Bolt-up” 49-seater Front door only | 13458 | Volvo B10M Mk. II | Eastrans | 79 |
| VG152 | 12.1986 | Volgren “Bolt-up” | YV31MGC16GD013460 | Volvo B10M Mk. II | Peninsula (Seaford) | 6 |
| VG153 | 12.1986 | Volgren “Bolt-up” | 13461 | Volvo B10M Mk. II | Grenda’s | 40 |
| VG154 | 1.1987 | Volgren “Bolt-up” | YV31MGC1XG0013610 | Volvo B10M Mk. II | Grenda’s | 45 |
| VG155 | 2.1987 | Volgren “Bolt-up” | 13465 | Volvo B10M Mk. II | Westrans Altona | 67 |
| VG156 | 1.1987 | Volgren “Bolt-up” | 13463 | Volvo B10M Mk. II | Grenda’s | 41 |
| VG157 | 2.1987 | Volgren “Bolt-up” | YV31MGC13GD013464 | Volvo B10M Mk. II | Grenda’s | 15 |
| VG158 | 2.1987 | Volgren “Bolt-up” | 13611 | Volvo B10M Mk. II | Grenda’s | 20 |
| VG159 | 3.1987 | Volgren “Bolt-up” 53-seat Coach | YV31MGC19GD012450 | Volvo B10M Mk. II | Port Stephens | 21 |
| VG160 | 3.1987 | Volgren “Bolt-up” | 13614 | Volvo B10M Mk. II | Invicta | 62 |
| VG161 | 3.1987 | Volgren “Bolt-up” | YV31MGC19GD013615 | Volvo B10M Mk. II | Westrans Sunshine | 35 |
| VG162 | 3.1987 | Volgren “Bolt-up” | YV31MGC17GD013466 | Volvo B10M Mk. II | Peninsula (Seaford) | 13 |
| VG163 | 3.1987 | Volgren “Bolt-up” | 13467 | Volvo B10M Mk. II | Peninsula (Seaford) | 28 |
| VG164 | 6.1987 | Volgren “Bolt-up” | 13616 | Volvo B10M Mk. II | Grenda’s | 16 |
| VG165 | 4.1987 | Volgren “Bolt-up” | YV31MC14GD013313 | Volvo B10M Mk. II | Grenda’s | 115 |
| VG166 | 5.1987 | Volgren “Bolt-up” | 13314 | Volvo B10M Mk. II | Grenda’s | 70 |
| VG167 | 5.1987 | Volgren “Bolt-up” | 13315 | Volvo B10M Mk. II | Grenda’s | 55 |
| VG168 | 2.1987 | Volgren “Bolt-up” | YV31MGC14GD012338 | Volvo B10M Mk. II | Davis | 103 |
| VG169 | 5.1987 | Volgren “Bolt-up” | 14402 | Volvo B10M Mk. II | Davis | 104 |
| VG170 | 5.1987 | Volgren “Bolt-up” | 14403 | Volvo B10M Mk. II | Davis | 105 |
| VG171 | 6.1987 | Volgren “Bolt-up” | 14404 | Volvo B10M Mk. II | Davis | 106 |
| VG172 | 6.1987 | Volgren “Bolt-up” | 14405 | Volvo B10M Mk. II | Westrans Werribee | 55 |
| VG173 | 7.1987 | Volgren “Bolt-up” | 14406 | Volvo B10M Mk. II | Westrans Footscray | 25 |
| VG174 | 7.1987 | Volgren “Bolt-up” | YV31MGC15HD014407 | Volvo B10M Mk. II | Westrans Footscray | 24 |
| VG175 | 8.1987 | Volgren “Bolt-up” | YV31MCG13HD014583 | Volvo B10M Mk. II | Grenda’s | 47 |
| VG176 | 7.1987 | Volgren “Bolt-up” | 14584 | Volvo B10M Mk. II | Peninsula (Seaford) | 17 |
| VG177 | 6.1987 | Volgren “Bolt-up” 49-seat Coach | 15114 | Volvo B10M Mk. II | Martyrs | 15 |
| VG178 | 8.1987 | Volgren “Bolt-up” 53-seat coach | 1119 | Volvo B6FA | Daly’s (QLD) | 082PYG |
| VG179 | 8.1987 | Volgren “Bolt-up” | 14871 | Volvo B10M Mk. II | Grenda’s | 48 |
| VG180 | 8.1987 | Volgren “Bolt-up” 32-seat midi coach | 14697 | Volvo B10M | Outback Track Tours (NSW) | TV2166 |
| VG181 | 8.1987 | Volgren “Bolt-up” | YV31MGC1XHD014872 | Volvo B10M Mk. II | Westrans Footscray | 26 |
| VG182 | Unknown | |||||
| VG183 | 9.1987 | Volgren “Bolt-up” | 14954 | Volvo B10M Mk. II | Davis | 107 |
| VG184 | 9.1987 | Volgren “Bolt-up” | 14955 | Volvo B10M Mk. II | Driver | 43 |
| VG185 | 9.1987 | Volgren “Bolt-up” 53-seat Coach | YV31MGD18HA015115 | Volvo B10M Mk. II | Peninsula (Seaford) | 18 |
| VG186 | 10.1987 | Volgren “Bolt-up” | YV31MCC11HD014873 | Volvo B10M Mk. II | Grenda’s | 42 |
| VG187 | 11.1987 | Volgren “Bolt-up” 14.5m 69-seat coach | YV31MKC14HD015230 | Volvo B10M 14.5m | Hammersley Iron (WA) | 7LA 541 |
| VG188 | 11.1987 | Volgren “Bolt-up” 14.5m 69-seat coach | YV31MKC12HD015517 | Volvo B10M 14.5m | Hammersley Iron (WA) | 7LA 543 |
| VG189 | Unknown | |||||
| VG190 | 11.1987 | Volgren “Bolt-up” 49-seat coach | JALLT111PG2511159 | Isuzu LT1-11P | Ware (VIC) | DFM 433 |
| VG191 | 12.1987 | Volgren “Bolt-up” 53-seat Coach | 15310 | Volvo B10M Mk. II | Grenda’s | 49 |
| VG192 | 12.1987 | Volgren “Bolt-up” 53-seat Coach | 14957 | Volvo B10M Mk. II | Grenda’s | 50 |
| VG193 | 12.1987 | Volgren “Bolt-up” | 15308 | Volvo B10M Mk. II | Grenda’s | 54 |
| VG194 | 12.1987 | Volgren “Bolt-up” | YV31MGC1XHD015522 | Volvo B10M Mk. II | Grenda’s | 66 |
| VG195 | 12.1987 | Volgren “Bolt-up” | YV31MGC18MDG15521 | Volvo B10M Mk. II | Grenda’s | 68 |
| VG196 | 2.1988 | Volgren “Bolt-up” 49-seat coach | JALLT111PG2511225 | Isuzu LT1-11P | Martyrs | 23 |
| VG197 | 5.1988 | Volgren “Bolt-up” 49-seat coach | JALLT111PG2511183 | Isuzu LT1-11P | Ham (VIC) | DMC 707 |
| VG198 | 4.1988 | Volgren “Bolt-up” 49-seat coach | 15528 | Volvo B10M Mk. II | Davis | 108 |
| VG199 | 3.1988 | Volgren “Bolt-up” | YV31MGC13HD015524 | Volvo B10M Mk. II | Sita | 72 |
| VG200 | 2.1988 | Volgren “Bolt-up” | YV31MGC11HD015523 | Volvo B10M Mk. II | Surfside | 657 |
| VG201 | Unknown | |||||
| VG202 | 5.1988 | Volgren “Bolt-up” | YV31MGC14HD015919 | Volvo B10M Mk. II | Westrans Footscray | 28 |
| VG203 | 6.1988 | Volgren “Bolt-up” | YV31MGC13HD015975 | Volvo B10M Mk. II | Westrans Footscray | 29 |
| VG204 | Unknown | |||||
| VG205 | 6.1988 | Volgren “Bolt-up” | YV31MGC19HD015978 | Volvo B10M Mk. II | Westrans Altona | 47 |
| VG206 | 6.1988 | Volgren “Bolt-up” | YV31MGC17HD014697 | Volvo B10M Mk. II | Westrans Sunshine | 4 |
| VG207 | 6.1988 | Volgren “Bolt-up” | 16892 | Volvo B10M Mk. II | Westrans Altona | 72 |
| VG208 | 6.1988 | Volgren “Bolt-up” | YV31MGC14JD016896 | Volvo B10M Mk. II | Westrans Sunshine | 17 |
| VG209 | 6.1988 | Volgren “Bolt-up” | YV31MGC18HD016121 | Volvo B10M Mk. II | Westrans Sunshine | 27 |
| VG210 | Unknown | |||||
| VG211 | 6.1988 | Volgren “Bolt-up” | YV31MGC16JD017371 | Volvo B10M Mk. II | Westrans Altona | 73 |
| VG212 | 6.1988 | Volgren “Bolt-up” | 15782 | Volvo B10M Mk. II | Westrans Altona | 75 |
| VG213 | 6.1988 | Volgren “Bolt-up” | YV31MGC18HD015793 | Volvo B10M Mk. II | Westrans Werribee | 57 |
| VG214 | 9.1988 | Volgren “Bolt-up” 57-seat Coach | 15227 | Volvo B10M Mk. II | Hamersley Iron (WA) | 7NR 074 |
| VG215 | 9.1988 | Volgren “Bolt-up” 57-seat Coach | VV31MKC19HD015305 | Volvo B10M Mk. II | Hamersley Iron (WA) | 7NR 076 |
| VG216 | Unknown | |||||
| VG217 | 9.1988 | Volgren “Bolt-up” 57-seat Coach | 15301 | Volvo B10M Mk. II | Hamersley Iron (WA) | 7NR 073? |
| VG218 | 9.1988 | Volgren “Bolt-up” 57-seat Coach | 15303 | Volvo B10M Mk. II | Hamersley Iron (WA) | 7NR 072 |
| VG219 | 11.1988 | Volgren “Bolt-up” 49-seat coach | 2511450 | Isuzu LT1-11P | Fred Hall Bus Service (VIC) | 0102 SO |
| VG220 | 10.1988 | Volgren “Bolt-up” 49-seat coach | 2511449 | Isuzu LT1-11P | Fred Hall Bus Service (VIC) | 0101 SO |
| VG221 | Unknown | |||||
| VG222 | Unknown | |||||
| VG223 | 11.1989 | Volgren “Bolt-up” 46-seat coach | YV31MKC10HD015662 | Volvo B10M Mk. II | Portsea Passenger | 68 |
| VG224 | 3.1989 | Volgren “Bolt-up” | YV31MGC12JD018243 | Volvo B10M Mk. II | Davis | 109 |
| VG225 | 11.1988 | Volgren “Bolt-up” 49-seat coach | JALLT111PG2511344 | Isuzu LT1-11P | Simcocks | 15 |
| VG226 | 12.1988 | Volgren “Bolt-up” 57-seat coach | JALLT111PG2511629 | Isuzu LT1-11P | Katoomba Woodford Bus Co | MO 3481 |
| VG227 | 3.1989 | Volgren “Bolt-up” 49-seat coach | YV36M6B15JD001253 | Volvo B6M | U.S Bus Lines | 1 |
| VG228 | 2.1989 | Volgren “Bolt-up” | WDB39647665361085 | Mercedes Benz OH1625 | Demonstrator | 800 AXP |
| VG229 | 3.1989 | Volgren “Bolt-up” 49-seat coach | YV36M6B13JD001257 | Volvo B6M | U.S Bus Lines | 2 |
| VG230 | 3.1989 | Volgren “Bolt-up” 49-seat coach | YV36M6B15JD001258 | Volvo B6M | U.S Bus Lines | 3 |
| VG231 | 3.1989 | Volgren “Bolt-up” 49-seat coach | WDB38200461786716 | Mercedes Benz OH1418 | BusLink Berrimah | 301 |
| VG232 | 3.1989 | Volgren “Bolt-up” 49-seat coach | WDB38200461786717 | Mercedes Benz OH1418 | BusLink Berrimah | 302 |
| VG233 | 4.1989 | Volgren “Bolt-up” | YV31MGC1XJD018667 | Volvo B10M Mk. II | Driver | 28 |
| VG234 | 4.1989 | Volgren “Bolt-up” 49-seat coach | JHDRG197KXXX40030 | Hino RG197K | Portsea Passenger | 55 |
| VG235 | 4.1989 | Volgren “Bolt-up” 49-seat coach | 01260 | Volvo B6M | J. & K. Reggardo (VIC) | DTL 266 |
| VG236 | 8.1989 | Volgren “Bolt-up” 46-seat coach | YV31CKC11JD017459 | Volvo B10C | Peninsula (Seaford) | 66 |
| VG237 | 8.1989 | Volgren “Bolt-up” | YV31MGC17JD018853 | Volvo B10M Mk. II | Davis | 111 |
| VG238 | 4.1989 | Volgren “Bolt-up” 49-seat coach | WDB34520261768209 | Mercedes Benz OH1316 | A.J. & M.E. Woodford (VIC) | DWM 476 |
| VG239 | Unknown | |||||
| VG240 | 8.1989 | Volgren “Bolt-up” 21-seat coach ? | JALFSR12LG3592750 | Isuzu FSR12LK | Broadmeadows Bus Lines | 21 |
| VG241 | Unknown | |||||
| VG242 | 10.1989 | Volgren “Bolt-up” 21-seat coach | JALFSR12LK3600044 | Isuzu FSR12LK | Invicta | 92 |
| VG243 | 10.1989 | Volgren “Bolt-up” 53-seat coach | YS4KC4X2B01814194 | Scania K113CR | Bendigo Coachlines | 52 |
| VG244 | 10.1989 | Volgren “Bolt-up” | WDB35700161055250 | Mercedes Benz O405 | BCC | 921 |
| VG245 | 9.1989 | Volgren “Bolt-up” | YV31MGC15JD020391 | Volvo B10M Mk. II | Davis | 110 |
| VG246 | 11.1989 | Volgren “Bolt-up” special midi coach | JALFSR12LK3600041 | Isuzu FSR12LK | Grenda’s | 128 |
| VG247 | 12.1989 | Volgren “Bolt-up” special midi coach | JALFSR12LK3600045 | Isuzu FSR12LK | Grenda’s | 129 |
| VG248 | 1.1990 | Volgren “Bolt-up” special midi coach | JALFSR12LK3600058 | Isuzu FSR12LK | Grenda’s | 131 |
| VG249 | 12.1989 | Volgren “Bolt-up” special midi coach | JALFSR12LG3593152 | Isuzu FSR12LK | Grenda’s | 130 |
| VG250 | 2.1990 | Volgren “Bolt-up” special midi coach | JALFSR12LK3600050 | Isuzu FSR12LK | Grenda’s | 133 |
| VG251 | 10.1989 | Volgren “Bolt-up” | WDB35700161055249 | Mercedes Benz O405 | BCC | 922 |
| VG252 | 6.1990 | Volgren “Bolt-up” | 6AB8940047MX00125 | MAN SL202 CNG | BCC | 927 |
| VG253 | 6.1990 | Volgren “Bolt-up” | 6AB8940048MX00126 | MAN SL202 CNG | BCC | 926 |
