CDC Melbourne Charter Fleetlist
| Number | Rego | Chassis | Body | VIN | Body Date | Depot |
| C1 | 3482AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5121A006995 | 11/2000 | Truganina |
| C2 | 3487AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5151A007350 | 3/2001 | Truganina |
| C3 | 4355AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5191A008047 | 11/2001 | Truganina |
| C4 | BS04PR | Scania K310IB | Higer “A30” | YS2K4X20001905462 | 2/2019 | Truganina |
| C5 | BS04PS | Scania K310IB | Higer “A30” | YS2K4X20001905474 | 2/2019 | Truganina |
| C9 | BS05JV | MAN A66 15.220 | Volgren “CR228L” | WMAA76ZZX5C005607 | 7/2005 | Airport West |
| C11 | 4359AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5122A008344 | 12/2001 | Truganina |
| C14 | 0500AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F8192A001369 | 1/2003 | Truganina |
| C30 | 8467AO | Mercedes Benz OH1830 | Coach Concepts | 9BM382176AB686079 | 7/2010 | Airport West |
| C32 | 9595AO | Mercedes Benz OH1830 | BCI “FBC6127CRZ4” | 9BM382177EB943545 | 7/2014 | Airport West |
| C49 | 4360AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5121A008345 | 12/2001 | Truganina |
| C50 | 3232AO | Volvo B7RLE | Volgren “CR221L” | YV3R6G7152A004380 | 12/2002 | Truganina |
| C51 | 3800AO | Volvo B12BLE | Volgren “CR228L” | YV3R8F8153A002519 | 9/2003 | Truganina |
| C55 | 5454AO | Scania K124EB | Autobus | YS4K6X20001837322 | 2/2001 | Albion |
| C56 | 5465AO | Scania K124EB | Autobus | YS4K6X20001836360 | 2/2001 | Albion |
| C58 | 5452AO | Scania L94UA | Volgren “CR228L” | YS2L6X20001846676 | 9/2004 | Oakleigh |
| C61 | 0009AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5152A008564 | 8/2002 | Truganina |
| C80 | 4848AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5191A006933 | 10/2000 | Truganina |
| C97 | 4351AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001837662 | 9/2001 | Truganina |
| C108 | 6491AO | Fuso Rosa | Integral | JLFBE649J0BD01353 | 1/2006 | Truganina |
| C124 | 7977AO | Volvo B7R | Volgren “SC222” | YV3R6R628AA140636 | 7/2010 | Truganina |
| C130 | 9598AO | Volvo B7R | Volgren “Endura” | YV3R6R625EA163880 | 9/2014 | Truganina |
| C137 | BS02OW | Scania K310IB | Higer “A30” | YS2K4X20001897742 | 8/2016 | Truganina |
| C138 | BS04PQ | Scania K310IB | Higer “A30” | YS2K4X20001905465 | 2/2019 | Oakleigh |
| C145 | 4938AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5122A008358 | 5/2002 | Truganina |
| C157 | 5451AO | Scania L94UA | Volgren “CR228L” | YS2L6X20001846468 | 8/2004 | Truganina |
| C164 | 5648AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001849932 | 6/2005 | Truganina |
| C165 | 5647AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001850761 | 6/2005 | Truganina |
| C173 | 6369AO | Mercedes Benz O500LE | Custom Coaches “CB60” | WEB63422021000096 | 6/2007 | Truganina |
| C271 | BS05IC | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB947872 | 5/2015 | Truganina |
| C273 | BS06GT | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB956817 | 11/2014 | Truganina |
| C274 | BS06GQ | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB947814 | 9/2014 | Truganina |
| C275 | BS06GM | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB957659 | 11/2014 | Truganina |
| C276 | BS06GN | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB958135 | 11/2014 | Truganina |
| C277 | BS06GL | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB956723 | 11/2014 | Oakleigh |
| C316 | BS00LJ | King Long “6102AU” | Integral | LA6R1FSE6DB101298 | 5/2014 | Truganina |
| O137 | BS04PP | Scania K310IB | Higer “A30” | YS2K4X20001905468 | 2/2019 | Oakleigh |
| S15 | 8473AO | Scania K440EB | Express | YS2K6X20001874063 | 8/2011 | Albion |
| S16 | 0620AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000141 | 1/2005 | Albion |
| S19 | 5859AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000242 | 9/2005 | Albion |
| S59 | 3467AO | Mercedes Benz O404 | Volgren “C221SX” | WEB61813521089193 | 1/1999 | Albion |
| S109 | 6745AO | Scania K113TR | Volgren “C221TX” | YS4KT6X2B01827904 | 1/1997 | Albion |
| S120 | BS04XT | Mercedes Benz OH1830 | Irizar “i6 3500” | 9BM382177FB003085 | 10/2015 | Albion |
| S121 | BS05FA | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB967836 | 3/2013 | Albion |
| S136 | BS06GP | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB970720 | 1/2015 | Albion |
| S170 | BS04UJ | Yutong “ZKC122HDH” | Integral | LZYTMTF68J1034993 | 1/2019 | Albion |
| T13 | 2877AO | Volvo B12R | PMCA “Apollo” | YV3R2FL13RA000799 | 5/1994 | Airport West |
| T17 | 6512AO | Mitsubishi Rosa | Integral | JLFBE649J0BD01207 | 11/2005 | Airport West |
| T22 | 5595AO | Volvo B10M | Autobus | YV31M2B12WX048112 | 2/2001 | Airport West |
| T56 | 4353AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001839757 | 9/2001 | Truganina |
| T146 | 6067AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000340 | 3/2006 | Airport West |
| 56 | 7507AO | White-Higer MidiBoss | Integral | LKLR1ESDX9A519118 | Westmeadows | |
| 68 | 9386AO | King Long “6102AU” | Integral | LA6R1FSE8CB103360 | Westmeadows | |
| 199 | BCI JXK6127 “Classmaster” | Integral | LSFC13089AC005546 | Westmeadows | ||
| 200 | BCI FBC6127BRZ1 “Fleetmaster” | Integral | 6KT2CC115DX000456 | Westmeadows | ||
| 201 | BCI FBC6127BRZ1 “Fleetmaster” | Integral | 6KT2CC113DX000455 | Westmeadows | ||
| 202 | BCI FBC6127BRZ1 “Fleetmaster” | Integral | 6KT2CC110DX000459 | Westmeadows | ||
| 203 | BCI FBC6127BRZ1 “Fleetmaster” | Integral | 6KT2CC111DX000454 | Westmeadows | ||
| 204 | BCI JXK6127 “Classmaster” | Integral | 6KT2CC112BX000072 | Westmeadows | ||
| 205 | BCI JXK6127 “Classmaster” | Integral | 6KT2CC114BX000073 | Westmeadows | ||
| 206 | King Long “6130AU” | Integral | LA6R1MSK5DB401327 | Westmeadows | ||
| 207 | King Long “6130AU” | Integral | LA6R1MSK4DB401335 | Westmeadows | ||
| 208 | King Long “6130AU” | Integral | LA6R1MSK8DB401290 | Westmeadows | ||
| 210 | Mercedes Benz O500RF-3 | Coach Design | WEB63420121000026 | Westmeadows | ||
| 211 | Scania K124EB | Coach Design | YS4K6X20001840862 | Westmeadows | ||
| 214 | BCI JXK6127AT “Cruiser 12” | Integral | LSFC130869C005208 | Westmeadows | ||
| 224 | BCI “Cruiser 9” | Integral | 6KT1BB114LX001508 | Westmeadows | ||
| 225 | BCI “Cruiser 9” | Integral | 6KT1BB116LX001509 | Westmeadows | ||
| 226 | BCI “Cruiser 9” | Integral | 6KT1BB112LX001510 | Westmeadows | ||
| 227 | BCI “Cruiser 9” | Integral | 6KT1BB114LX001511 | Westmeadows | ||
| 228 | Mitsubishi Rosa | Integral | JLFBE649J0BD00182 | Westmeadows | ||
| 229 | BCI “Cruiser 9” | Integral | 6KT1BB117PX001783 | Westmeadows | ||
| 235 | Mitsubishi Rosa | Integral | JLFBE649J0BD01030 | Westmeadows | ||
| 236 | Mitsubishi Rosa | Integral | JLFBE649J0BD00347 | Westmeadows | ||
| 238 | Mitsubishi Rosa | Integral | JLFBE649J0BD00422 | Westmeadows | ||
| 240 | Mitsubishi Rosa | Integral | JLFBE649J0BD00056 | Westmeadows | ||
| 243 | Mitsubishi Rosa | Integral | JLFBE649J0BD00637 | Westmeadows | ||
| 245 | Mitsubishi Rosa | Integral | JLFBE649J0BD01583 | Westmeadows | ||
| 246 | Fuso Rosa | Integral | JLFBE649J0BE00119 | Westmeadows | ||
| 251 | Fuso Rosa | Integral | JLFBE64DJ0PF00788 | Westmeadows | ||
| 252 | White-Higer MidiBoss | Integral | LKLR1ESD89A514497 | Westmeadows | ||
| 253 | White-Higer MidiBoss | Integral | LKLR1ESD69A514496 | Westmeadows | ||
| 257 | White-Higer MidiBoss | Integral | LKLR1ESD09A525994 | Westmeadows | ||
| 260 | Higer MidiBoss | Integral | LKLR1ESD5AA535585 | Westmeadows | ||
| 265 | Higer MidiBoss | Integral | LKLR1ESE1CA587775 | Westmeadows | ||
| 267 | King Long “6102AU” | Integral | LA6R1FSE8CB102418 | Westmeadows | ||
| 269 | King Long “6102AU” | Integral | LA6R1FSE1CB103359 | Westmeadows | ||
| 270 | King Long “6102AU” | Integral | LA6R1DSC6DB106195 | Westmeadows | ||
| 285 | Toyota Coaster HZB50R | Arakawa | JTGFB528902000221 | Westmeadows | ||
| 300 | Higer MidiBoss | Integral | LKLR1ESE3CA587776 | Westmeadows | ||
| 301 | Fuso Rosa | Integral | JLFBE64DJ0RH10391 | Westmeadows | ||
| 302 | Fuso Rosa | Integral | JLFBE64DJ0RH10390 | Westmeadows | ||
| 303 | Fuso Rosa | Integral | JLFBE64DJ0RH10309 | Westmeadows | ||
| 304 | Fuso Rosa | Integral | JLFBE64DJ0RH10288 | Westmeadows | ||
| 305 | Fuso Rosa | Integral | JLFBE64DJ0RH10285 | Westmeadows | ||
| 306 | Fuso Rosa | Integral | JLFBE64DJ0RH10255 | Westmeadows | ||
| 307 | Fuso Rosa | Integral | JLFBE64DJ0RH10253 | Westmeadows | ||
| 308 | Fuso Rosa | Integral | JLFBE64DJ0RH10252 | Westmeadows | ||
| 309 | Fuso Rosa | Integral | JLFBE64DJ0RH10249 | Westmeadows | ||
| 310 | Fuso Rosa | Integral | JLFBE64DJ0RH10207 | Westmeadows | ||
| 312 | Fuso Rosa | Integral | JLFBE64DJ0RH10203 | Westmeadows | ||
| 313 | Fuso Rosa | Integral | JLFBE64DJ0RH10187 | Westmeadows | ||
| 314 | King Long “6900AU” | Integral | LA6R1DSCXDB106216 | Westmeadows | ||
| 315 | King Long “6900AU” | Integral | LA6R1DSC8DB106215 | Westmeadows | ||
| 317 | Fuso Rosa | Integral | JLFBE64DJ0RJ10182 | Westmeadows | ||
| 318 | Toyota Coaster XZB70R | Arakawa | JTGFP728106600124 | Westmeadows | ||
| 319 | Toyota Coaster XZB70R | Arakawa | JTGFP728406600148 | Westmeadows | ||
| 320 | Toyota Coaster XZB70R | Arakawa | JTGFP728206600200 | Westmeadows | ||
| 321 | Fuso Rosa | Integral | JLFBE64DJ0RK31071 | Westmeadows | ||
| 322 | Fuso Rosa | Integral | JLFBE64DJ0RK31072 | Westmeadows | ||
| 323 | Fuso Rosa | Integral | JLFBE64DJ0RK31098 | Westmeadows | ||
| unk | 1PG7RQ | Toyota Hiace Commuter | Arakawa | JTFSX22P306058716 | 12/2008 | Truganina |
