Transit Systems Withdrawals List
Low Floors
| Number | Rego | Chassis | Body | VIN | Body Date | Depot | Fate |
| 53 | 2153AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001837663 | 2/2002 | West Footscray | Stored at Depot |
| 74 | BS01JB | Scania L94UB | Volgren “CR221L” | YS4L4X20001838752 | 5/2001 | West Footscray | Stored at Depot |
| 75 | 2375AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001834598 | 1/2001 | West Footscray | Sold |
| 76 | 2376AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001838750 | 4/2001 | West Footscray | Stored at Depot |
| 77 | 2377AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001838810 | 4/2001 | West Footscray | Stored at Depot |
| 79 | 2379AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001838813 | 5/2001 | West Footscray | Sold |
| 151 | 2151AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001840969 | 2/2002 | West Footscray | Stored at Depot |
| 152 | 2152AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001841015 | 2/2002 | West Footscray | Stored at Depot |
| 154 | 0053AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001841237 | 9/2002 | West Footscray | Stored at Depot |
| 174 | BS11NG | ARCC Viking Hydrogen | ARCC Gemilang | 6K9A12S02M1376010 | 10/2023 | West Footscray | Stored at Depot |
| 175 | BS11NH | ARCC Viking Hydrogen | ARCC Gemilang | 6K9A12S02M1376007 | 10/2023 | West Footscray | Stored at Depot |
| 213 | 7076AO | Volvo B10L | Austral Pacific “Orana” | YV3R5A516VA001026 | 6/1998 | West Footscray | |
| 215 | 5444AO | Volvo B10L | Austral Pacific “Orana” | YV3R5A519VA000968 | 5/1998 | West Footscray | |
| 217 | 6613AO | Volvo B10L | Austral Pacific “Orana” | YV3R5A513VA000951 | 3/1998 | West Footscray | |
| 218 | 6644AO | Volvo B10L | Austral Pacific “Orana” | YV3R5A519TA000398 | 2/1997 | West Footscray | Stored at Depot |
| 219 | BS00PJ | Volvo B10L | Austral Pacific “Orana” | YV3R5A511VA001029 | 6/1998 | West Footscray | |
| 220 | BS00RK | Volvo B10L | Austral Pacific “Orana” | YV3R5A518VA001030 | 6/1998 | West Footscray | |
| 221 | BS00OX | Volvo B10L | Austral Pacific “Orana” | YV3R5A519XA001475 | 1/2000 | West Footscray | |
| 222 | BS00PG | Volvo B10L | Austral Pacific “Orana” | YV3R5A519WA001409 | 4/1999 | West Footscray | |
| 223 | BS00OW | Volvo B10L | Austral Pacific “Orana” | YV3R5A513VA000948 | 3/1998 | West Footscray | |
| 285 | 5508AO | Volvo B10L | Volgren “CR222L” | YV3R5A512XA001494 | 1/2000 | West Footscray | Stored at Depot |
| 287 | 5971AO | Volvo B10L | Volgren “CR222L” | YV3R5A514XA001495 | 2/2000 | West Footscray | Stored at Depot |
| 288 | 5399AO | Volvo B10L | Volgren “CR222L” | YV3R5A510XA001493 | 2/2000 | West Footscray | Stored at Depot |
| 290 | BS01UY | Volvo B10L | Austral Pacific “Orana” | YV3R5A518WA001420 | 7/1999 | West Footscray | |
| 291 | BS01PY | Volvo B10L | Austral Pacific “Orana” | YV3R5A511VA000950 | 3/1998 | West Footscray | |
| 292 | BS01QD | Volvo B10L | Austral Pacific “Orana” | YV3R5A510XA001476 | 1/2000 | West Footscray | |
| 293 | BS01VB | Volvo B10L | Austral Pacific “Orana” | YV3R5A519XA001458 | 10/1999 | West Footscray | |
| 294 | BS01WQ | Volvo B10L | Austral Pacific “Orana” | YV3R5A517XA001457 | 10/1999 | West Footscray | |
| 295 | BS01UL | Volvo B10L | Austral Pacific “Orana” | YV3R5A513TA000378 | 1/1997 | West Footscray | |
| 296 | BS01WT | Volvo B10L | Austral Pacific “Orana” | YV3R5A511WA001422 | 6/1998 | West Footscray | Sold to Plan B as TV475B |
| 297 | BS01WS | Volvo B10L | Austral Pacific “Orana” | YV3R5A517WA001411 | 7/1999 | West Footscray | |
| 298 | BS09KI | Volvo B10BLE | Volgren “CR222L” | YV3R4A5112A008268 | 2/2002 | West Footscray | Stored at Depot |
| 299 | BS09KP | Volvo B12BLE | Volgren “CR228L” | YV3R8F8164A013742 | 3/2004 | West Footscray | Stored at Depot |
| 400 | BS02NI | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821092341 | 3/1999 | West Footscray | |
| 401? | u/r | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821091845 | 1/1999 | West Footscray | Parts Bus |
| 402 | BS04OA | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821091848 | 8/1999 | West Footscray | |
| 403 | BS10TP | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821091750 | 7/1999 | West Footscray | |
| 404 | BS04OD | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821091735 | 1/1999 | West Footscray | |
| 405 | BS04NA | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821091742 | 9/1999 | West Footscray | |
| 406 | BS12RD | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821092084 | 10/1999 | West Footscray | |
| 407 | BS12RE | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821092340 | 10/1999 | West Footscray | |
| 408 | BS04OE | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821092332 | 11/1999 | West Footscray | |
| L12 | XB23DY | Hino Poncho HX | Integral | JHDHX9JLKXXX40014 | 8/2017 | Melton | Parts Bus |
Coaches
| Number | Rego | Chassis | Body | VIN | Body Date | Depot | Fate |
| 226 | 2326AO | Volvo B7R | Autobus | YV3R6B512WA000234 | 7/1998 | West Footscray | |
| 230 | BS04AW | Mitsubishi Rosa | Integral | JMFBE649J0BB00196 | 11/2000 | West Footscray | |
| 240 | BS03RV | Toyota Coaster XZB50R | Arakawa | JTGFC528605000284 | 11/2008 | West Footscray | |
| 241 | BS00OI | Toyota Coaster HZB50R | Arakawa | JTGFG528X09500302 | 9/2004 | West Footscray | |
| 254 | 2725AO | Mitsubishi Rosa | Integral | JLFBE649J0BD00169 | 8/2003 | West Footscray | |
| 256 | 9290AO | Mitsubishi Rosa | Integral | JMFBE649J0BB00197 | 11/2000 | West Footscray | |
| 275 | BS02US | Toyota Coaster HZB50R | Arakawa | JTGFG528109500401 | 5/2005 | West Footscray | |
| 300 | BS02KK | Volvo B7R | Volgren Malaysia “Endura” | YV3R6R627FA172274 | 6/2016 | West Footscray | Moved to Transit Systems WA (Horizons West) |
| 301 | BS02KL | Volvo B7R | Volgren “Endura” | YV3R6R622GA175942 | 8/2016 | West Footscray | Moved to Transit Systems WA (Horizons West) |
| 304 | BS02KO | Volvo B7R | Volgren Malaysia “Endura” | YV3R6R623GA179823 | 10/2016 | West Footscray | Moved to Transit Systems WA (Horizons West) |
| 307 | BS02KR | Volvo B7R | Volgren Malaysia “Endura” | YV3R6R629GA179826 | 11/2016 | West Footscray | Moved to Transit Systems WA (Horizons West) |
| 308 | BS02KS | Volvo B7R | Volgren Malaysia “Endura” | YV3R6R622GA179845 | 11/2016 | West Footscray | Moved to Transit Systems WA (Horizons West) |
| 309 | BS02KT | Volvo B7R | Volgren Malaysia “Endura” | YV3R6R624GA180530 | 11/2016 | West Footscray | Moved to Transit Systems WA (Horizons West) |
