Kinetic Queensland Fleetlists

| Number | Rego | Chassis | Body | VIN | Body Date | Depot | Allocation |
| 2 | 892SJZ | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000486 | 8/2012 | Burleigh Heads | Koala Koaches |
| 3 | 235VIT | Iveco Delta C260 | Custom Coaches “SB400” | 6F2BACR008DR00009 | 10/2008 | Burleigh Heads | Koala Koaches |
| 4 | 871SBZ | Hino RG230 | Express | JHDRM2KSKXXX10017 | 9/1999 | Burleigh Heads | Koala Koaches |
| 5 | XQ42PZ | Hino RG230 | Express | JHDRG1JSKXXX10712 | 8/1999 | Burleigh Heads | Koala Koaches |
| 6 | 755TTS | Hino RG230 | Express | JHDRG1JSKXXX10643 | 1/1999 | Burleigh Heads | Koala Koaches |
| 7 | 726TTS | Hino RG230 | Express | JHDRG1JSKXXX10633 | 11/1998 | Burleigh Heads | Koala Koaches |
| 8 | 900SFW | Higer RoadBoss | Integral | LKLR1KSK7CB579839 | 2012 | Burleigh Heads | Koala Koaches |
| 9 | XQ63TD | Hino RG230 | ABM “Starliner III” | JHDRG1JSKXXX11223 | 11/2002 | Burleigh Heads | Koala Koaches |
| 10 | XQ48XK | BCI JXK6127BRI | BCI “Classmaster” | LSFC13084AC005454 | 1/2010 | Burleigh Heads | Koala Koaches |
| 11 | 088MBQ | Higer RoadBoss | Integral | LKLR1KSJ7BB557698 | 2011 | Burleigh Heads | Koala Koaches |
| 12 | 857MEM | Higer RoadBoss | Integral | LKLR1KSJ9BB573532 | 2012 | Burleigh Heads | Koala Koaches |
| 20 | XB91JO | Hino RN8J | King Long “6126AU” | JHDRN8JSKXXX10012 | 5/2008 | Burleigh Heads | Koala Koaches |
| 21 | XB55MF | Volvo B8R | Irizar “i6” | YV3T7U522PA212415 | 12/2023 | Burleigh Heads | Koala Koaches |
| 22 | XB24KM | Volvo B8R | Irizar “i6” | YV3T7U524PA212397 | 11/2023 | Burleigh Heads | Koala Koaches |
| 23 | XB56MF | Volvo B8R | Irizar “i6” | YV3T7U524PA212416 | 12/2023 | Burleigh Heads | Koala Koaches |
| 24 | 031YDP | Austral Pacific Classic II | Integral | 6F9300C07VB004358 | 6/1998 | Burleigh Heads | Koala Koaches |
| 25 | 032YDP | Austral Pacific Classic II | Integral | 6F9300C10VB004360 | 1998 | Burleigh Heads | Koala Koaches |
| 26 | 377XGT | Hino RG230 | Austral Pacific “Starliner” | JHDRG1JSKXXX10037 | 4/1997 | Burleigh Heads | Koala Koaches |
| 27 | 964XSE | Hino RG230 | Austral Pacific “Starliner” | JHDRG1JSKXXX10068 | 8/1997 | Burleigh Heads | Koala Koaches |
| 29 | 376XGT | Hino RG230 | Austral Pacific “Starliner” | JHDRG1JSKXXX10038 | 5/1997 | Burleigh Heads | Koala Koaches |
| 31 | 388SXA | Mitsubishi Rosa | Integral | JLFBE64DJ0RG10615 | 10/2017 | Burleigh Heads | Koala Koaches |
| 32 | 589YGS | Mitsubishi Rosa | Integral | JLFBE649J0BD00040 | 8/2003 | Burleigh Heads | Koala Koaches |
| 33 | XQ45PZ | Mitsubishi Rosa | Integral | JLFBE649J0BD00344 | 2004 | Burleigh Heads | Koala Koaches |
| 34 | 705KLN | Mitsubishi Rosa | Integral | JLFBE649J0BE00759 | 8/2012 | Burleigh Heads | Koala Koaches |
| 35 | XQ46PZ | Mitsubishi Rosa | Integral | JLFBE64DJ0PF01158 | 12/2009 | Burleigh Heads | Koala Koaches |
| 45 | 752SWG | Toyota HiAce Commuter | Integral | JTFST22P600003336 | 2008 | Burleigh Heads | Koala Koaches |
| 46 | 996AQ7 | Toyota HiAce Commuter | Integral | JTFST22P900018557 | 2013 | Burleigh Heads | Koala Koaches |
| 47 | 371HW4 | Toyota HiAce Commuter | Integral | JTFHB8CP206002664 | 2019 | Burleigh Heads | Koala Koaches |
| 65 | 173 ISI | Mercedes Benz O500LE | Bustech “VST” | WEB63422021000186 | 6/2005 | Mackay | |
| 68 | 380 IWV | Mercedes Benz OH1728 | Mills-Tui “Orbit” | 9BM3821755B423463 | 9/2005 | Mackay | |
| 69 | 005 JWP | Mercedes Benz OH1830 | Bustech “Graduate” | 9BM3821766B481066 | 1/2007 | Mackay | |
| 83 | 995MXL | MAN 16.220 | Designline | 7ABA800812AD01465 | 5/2010 | Mackay | Route |
| 84 | 994MXL | MAN 16.220 | Designline | 7ABA800811AD01464 | 5/2010 | Mackay | Route |
| 85 | 626KWP | MAN 16.220 | Designline “Citibus” | 7ABA800514AD01166 | 2007 | Mackay | Route |
| 86 | XQ75OO | MAN 16.220 | Designline “Citibus” | 7ABA800519AD01171 | 2007 | Mackay | Route |
| 87 | XQ99ZJ | MAN 16.220 | Designline “Citibus” | 7ABA800519AD01170 | 2007 | Mackay | Route |
| 88 | XC89EQ | MAN 16.220 | Designline “Citibus” | 7ABA800511AD01163 | 2007 | Coomera | Rail |
| 89 | 727KVF | MAN 16.220 | Designline “Citibus” | 7ABA800512AD01164 | 2007 | Coomera | Rail |
| 96 | 570 KTU | Mercedes Benz OH1830 | Bustech “SBM” | 9BM3821767B548910 | 3/2008 | Mackay | |
| 100 | XB40AB | BYD D9RA | Volgren “Optimus” | LC04S44S0M0000090 | 2022 | Currumbin | 777 |
| 101 | XB91AB | BYD D9RA | Volgren “Optimus” | LC04S44S2M0000091 | 2022 | Currumbin | 777 |
| 101 | 610 LGG | MAN 18.280 | Mills-Tui “Orbit” | WMAA91ZZ98C011884 | 10/2008 | Mackay | |
| 102 | XB41AB | BYD D9RA | Volgren “Optimus” | LC04S44S4M0000092 | 2022 | Currumbin | 777 |
| 102 | 233 LIG | MAN 18.280 | Mills-Tui “Orbit” | WMAA91ZZ68C012216 | 10/2008 | Mackay | |
| 103 | XB80AA | BYD D9RA | Volgren “Optimus” | LC04S44SXM0000095 | 2022 | Currumbin | 777 |
| 103 | 984 LIF | MAN 18.280 | Mills-Tui “Orbit” | WMAA91ZZ88C012413 | 12/2008 | Mackay | |
| 104 | XB58AB | BYD D9RA | Volgren “Optimus” | LC04S44S1M0000096 | 2022 | Currumbin | 777 |
| 105 | XB79AB | BYD D9RA | Volgren “Optimus” | LC04S44S3M0000097 | 2022 | Currumbin | 777 |
| 106 | XB98AA | BYD D9RA | Volgren “Optimus” | LC04S44S5M0000098 | 2022 | Currumbin | 777 |
| 107 | XB77AB | BYD D9RA | Volgren “Optimus” | LC04S44S7M0000099 | 2022 | Currumbin | 777 |
| 108 | XB16AB | BYD D9RA | Volgren “Optimus” | LC04S44S2M0000107 | 2022 | Currumbin | 777 |
| 109 | XB17AB | BYD D9RA | Volgren “Optimus” | LC04S44S4M0000111 | 2022 | Currumbin | 777 |
| 115 | 721 RAJ | Toyota Coaster XZB50R | Integral | JTGFP528805500077 | 12/2009 | Mackay | |
| 116 | 297 RBG | MAN 18.280 | Mills-Tui “Orbit” | WMAA91ZZ0AC014310 | 7/2010 | Mackay | |
| 117 | 274 SBT | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEBU000440 | 2/2012 | Mackay | |
| 118 | 520 SBT | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEBU000441 | 2/2012 | Mackay | |
| 120 | 346 SED | Toyota Coaster XZB50R | Integral | JTGFP528905500492 | 2012 | Mackay | |
| 121 | 326 SGP | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEBU000479 | 6/2012 | Mackay | |
| 122 | 816 SIK | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEBU000480 | 5/2012 | Mackay | |
| 124 | 435 SPJ | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000528 | 11/2012 | Mackay | |
| 125 | 741 SUY | Toyota HiAce Commuter | Integral | JTFST22P700015561 | 2013 | Mackay | |
| 126 | 625 SUP | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000539 | 2/2013 | Mackay | |
| 127 | 738 SUP | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000542 | 2/2013 | Mackay | |
| 128 | 138 SWN | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000544 | 2/2013 | Mackay | |
| 129 | 137 SWN | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000543 | 2/2013 | Mackay | |
| 130 | 414 SWN | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000580 | 4/2013 | Mackay | |
| 131 | 711 SUY | Fuso Rosa | Integral | JLFBE64DG0RG10132 | 2012 | Mackay | |
| 132 | 140 SYE | Daewoo BS120SN | Chiron/UBC “ULF” | KL5UU61NECU000002 | 4/2013 | Mackay | Route |
| 133 | 141 SYE | Daewoo BS120SN | Chiron/UBC “ULF” | KL5UU61NECU000005 | 4/2013 | Mackay | Route |
| 134 | 051 TAL | Mercedes Benz O500LE | Volgren “CR228L” | WEB63442021000507 | 2013 | Mackay | |
| 135 | 354 TAL | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NECU000589 | 6/2013 | Mackay | |
| 138 | 020 THB | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000603 | 9/2013 | Mackay | |
| 139 | 021 THB | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000607 | 10/2013 | Mackay | |
| 140 | 023 THB | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000605 | 10/2013 | Mackay | |
| 141 | 017 TMZ | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000608 | 11/2013 | Mackay | |
| 142 | 031 TSO | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000611 | 3/2014 | Mackay | |
| 143 | 763 TUM | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000616 | 5/2014 | Mackay | |
| 144 | 764 TUM | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000613 | 6/2014 | Mackay | |
| 145 | 119 TYI | Daewoo BH117L | Chiron/UBC “CS120” | KL5UR61NEDU000696 | 7/2014 | Mackay | |
| 146 | 959 XJF | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321000031 | 2017 | Mackay | Route |
| 147 | XQ 50FV | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321700164 | 2019 | Mackay | Route |
| 148 | XQ 51FV | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321700165 | 2019 | Mackay | Route |
| 149 | XQ 35GF | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321700166 | 2019 | Mackay | Route |
| 150 | XQ 11BP | Mercedes Benz OH1830 | Custom | 9BM382177EB967880 | 2/2018 | Mackay | |
| 151 | XQ 11BP | Mercedes Benz OH1830 | Custom | 9BM382177EB967860 | 2/2018 | Mackay | |
| 152 | XQ66QA | Mercedes Benz O500RF | Volgren “Endura” | WEB63443121700137 | 2020 | Mackay | |
| 153? | XQ13TI | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321700290 | 2021 | Mackay | Route |
| 154 | XQ12TI | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321700291 | 2021 | Mackay | Route |
| 155 | XQ18YH | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321700293 | 2021 | Mackay | Route |
| 156 | XQ19YH | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321700294 | 2021 | Mackay | Route |
| 157 | Mackay | ||||||
| 158 | Mackay | ||||||
| 160 | XQ88VX | Scania K320UB Ethanol | Bustech “VST” | YS2K4X20001905065 | 2021 | Mackay | Route |
| 161? | XQ89VX | Scania K320UB Ethanol | Bustech “VST” | YS2K4X20001905066 | 2021 | Mackay | Route |
| 162 | Mackay | ||||||
| 163 | Mackay | ||||||
| 164 | Mackay | ||||||
| 165 | Mackay | ||||||
| 166 | Mackay | ||||||
| 167 | Mackay | ||||||
| 212 | 703VAX | Bustech “CDi” | Integral | 6K9CLGT20EB039007 | 9/2014 | Coomera | TX7 |
| 213 | 184TVY | Bustech “CDi” | Integral | 6K9CLGT20EB39002 | 7/2014 | Coomera | TX7 |
| 214 | 701VAX | Bustech “CDi” | Integral | 6K9CLGT20EB039008 | 9/2014 | Coomera | TX7 |
| 215 | 702VAX | Bustech “CDi” | Integral | 6K9CLGT20EB039009 | 9/2014 | Coomera | TX7 |
| 216 | 088VCL | Bustech “CDi” | Integral | 6K9CLGT20EB039010 | 9/2014 | Coomera | TX7 |
| 217 | 329VEG | Bustech “CDi” | Integral | 6K9CLGT20EB039012 | 10/2014 | Coomera | TX7 |
| 230 | 353XUQ | Bustech “XDi” | Integral | 6K9XLGH23HB039007 | 12/2017 | Molendinar | Route |
| 231 | 581XVF | Bustech “XDi” | Integral | 6K9XLGH23HB039008 | 1/2018 | Molendinar | Route |
| 232 | 497XWQ | Bustech “XDi” | Integral | 6K9XLGH23HB039009 | 2/2018 | Molendinar | Route |
| 233 | 024YEK | Bustech “XDi” | Integral | 6K9XLGH23JB039034 | 5/2018 | Molendinar | Route |
| 234 | XQ 64DI | Bustech “XDi” | Integral | 6K9XLGH23JB039041 | 11/2018 | Molendinar | Route |
| 235 | XQ73DI | Bustech “XDi” | Integral | 6K9XLGH23JB039045 | 12/2018 | Molendinar | Route |
| 236 | XQ75DI | Bustech “XDi” | Integral | 6K9XLGH23KB039057 | 1/2019 | Molendinar | Route |
| 237 | XQ76DI | Bustech “XDi” | Integral | 6K9XLGH23KB039058 | 2/2019 | Tweed Heads | Route |
| 238 | XQ01EL | Bustech “XDi” | Integral | 6K9XLGH23KB039059 | 2/2019 | Tweed Heads | Route |
| 239 | XQ00EL | Bustech “XDi” | Integral | 6K9XLGH23KB039052 | 2/2019 | Tweed Heads | Route |
| 240 | XQ58GB | Bustech “XDi” | Integral | 6K9XBGH24KB039070 | 5/2019 | Tweed Heads | Route |
| 241 | XQ21EF | Bustech “XDi” | Integral | 6K9XLGH23KB039053 | 2/2019 | Tweed Heads | Route |
| 242 | XQ57GB | Bustech “XDi” | Integral | 6K9XBGH24KB039071 | 5/2019 | Tweed Heads | Route |
| 243 | XQ56GB | Bustech “XDi” | Integral | 6K9XBGH24KB039072 | 5/2019 | Tweed Heads | Route |
| 244 | XQ82GT | Bustech “XDi” | Integral | 6K9XBGH24KB039064 | 6/2019 | Tweed Heads | Route |
| 245 | XQ81GT | Bustech “XDi” | Integral | 6K9XBGH24KB039065 | 6/2019 | Tweed Heads | Route |
| 246 | XQ84GT | Bustech “XDi” | Integral | 6K9XBGH24KB039066 | 11/2019 | Tweed Heads | Route |
| 247 | XQ88IW | Bustech “XDi” | Integral | 6K9XBGH23KB039078 | 11/2019 | Tweed Heads | Route |
| 248 | XQ93IW | Bustech “XDi” | Integral | 6K9XBGH23KB039079 | 11/2019 | Tweed Heads | Route |
| 249 | XQ97IW | Bustech “XDi” | Integral | 6K9XBGH23KB039080 | 11/2019 | Tweed Heads | Route |
| 250 | XQ60KF | Bustech “XDi” | Integral | 6K9XBGH24KE039074 | 11/2019 | Tweed Heads | Route |
| 251 | XQ62KF | Bustech “XDi” | Integral | 6K9XBGH24KE039075 | 11/2019 | Tweed Heads | Route |
| 252 | XQ67KF | Bustech “XDi” | Integral | 6K9XBGH24KE039076 | 12/2019 | Tweed Heads | Route |
| 253 | XQ68KF | Bustech “XDi” | Integral | 6K9XBGH24KE039077 | 12/2019 | Tweed Heads | Route |
| 254 | XQ73KF | Bustech “XDi” | Integral | 6K9XBGH24KB039067 | 1/2020 | Tweed Heads | Route |
| 255 | XQ77KF | Bustech “XDi” | Integral | 6K9XBGH24KB039068 | 2/2020 | Molendinar | Route |
| 256 | XQ76KF | Bustech “XDi” | Integral | 6K9XBGH24KB039069 | 2/2020 | Molendinar | Route |
| 257 | XQ97LA | Bustech “XDi” | Integral | 6K9XLGH23LB039045 | 3/2020 | Molendinar | Route |
| 258 | XQ98LA | Bustech “XDi” | Integral | 6K9XLGH23LB039046 | 3/2020 | Molendinar | Route |
| 259 | XQ42KP | Bustech “XDi” | Integral | 6K9XLGH23LB039047 | 3/2020 | Molendinar | Route |
| 260 | XQ87MW | Bustech “XDi” | Integral | 6K9XLGH23LB039068 | 6/2020 | Molendinar | Route |
| 261 | XQ88MW | Bustech “XDi” | Integral | 6K9XLGH23LB039069 | 6/2020 | Molendinar | Route |
| 262 | XQ89MW | Bustech “XDi” | Integral | 6K9XLGH23LB039070 | 6/2020 | Molendinar | Route |
| 263 | XQ98MW | Bustech “XDi” | Integral | 6K9XLGH23LB039071 | 7/2020 | Molendinar | Route |
| 264 | XQ97MW | Bustech “XDi” | Integral | 6K9XLGH23LB039072 | 7/2020 | Molendinar | Route |
| 265 | XQ96MW | Bustech “XDi” | Integral | 6K9XLGH23LB039073 | 7/2020 | Molendinar | Route |
| 266 | XQ95MW | Bustech “XDi” | Integral | 6K9XLGH23LB039074 | 7/2020 | Molendinar | Route |
| 267 | XQ68OE | MAN 19.320 | Bustech “VST” | WMARC2ZZ2KC025062 | 7/2020 | Tweed Heads | Route |
| 268 | XQ69OE | MAN 19.320 | Bustech “VST” | WMARC2ZZ9KC024989 | 2020 | Tweed Heads | Route |
| 269 | XQ700E | MAN 19.320 | Bustech “VST” | WMARC2ZZXKC025083 | 2020 | Tweed Heads | Route |
| 270 | 8155MO | Bustech “SDi” | Integral | 6K9SLEH12GB039024 | 9/2016 | Tweed Heads | |
| 271 | 8175MO | Bustech “SDi” | Integral | 6K9SLEH12GB039025 | 9/2016 | Tweed Heads | |
| 272 | 8176MO | Bustech “SDi” | Integral | 6K9SLEH12GB039026 | 9/2016 | Tweed Heads | |
| 273 | 8177MO | Bustech “SDi” | Integral | 6K9SLEH12GB039027 | 9/2016 | Tweed Heads | |
| 274 | 8179MO | Bustech “SDi” | Integral | 6K9SLEH12GB039028 | 9/2016 | Tweed Heads | |
| 275 | 8178MO | Bustech “SDi” | Integral | 6K9SLEH12GB039029 | 9/2016 | Tweed Heads | |
| 276 | 8185MO | Bustech “SDi” | Integral | 6K9SLGH13HB039022 | 6/2017 | Tweed Heads | |
| 277 | 8186MO | Bustech “SDi” | Integral | 6K9SLGH13HB039023 | 6/2017 | Tweed Heads | |
| 278 | 8187MO | Bustech “SDi” | Integral | 6K9SLGH13HB039024 | 6/2017 | Tweed Heads | |
| 279 | 8188MO | Bustech “SDi” | Integral | 6K9SLGH13HB039025 | 6/2017 | Tweed Heads | |
| 280 | 8837MO | Bustech “SDi” | Integral | 6K9SLGH13JB039042 | 8/2018 | Tweed Heads | |
| 281 | 8859MO | Bustech “SDi” | Integral | 6K9SLGH13KB039045 | 2/2019 | Tweed Heads | |
| 282 | 8860MO | Bustech “SDi” | Integral | 6K9SLGH13KB039046 | 2/2019 | Tweed Heads | |
| 283 | 8873MO | Bustech “SDi” | Integral | 6K9SBGH24KB039082 | 11/2019 | Tweed Heads | |
| 284 | 8874MO | Bustech “SDi” | Integral | 6K9SBGH24KB039083 | 12/2019 | Tweed Heads | |
| 285 | 8875MO | Bustech “SDi” | Integral | 6K9SBGH24KB039084 | 12/2019 | Tweed Heads | |
| 286 | 9290MO | MAN 19.320 | Volgren “Endura” | WMARR8ZZ7LF014138 | 2020 | Tweed Heads | |
| 287 | 9291MO | MAN 19.320 | Volgren “Endura” | WMARR8ZZ8LF014150 | 2020 | Tweed Heads | |
| 288 | 9292MO | MAN 19.320 | Volgren “Endura” | WMARR8ZZ1LF014152 | 2020 | Tweed Heads | |
| 289 | 9288MO | MAN 19.320 | Volgren “Endura” | WMARR8ZZ5LF014168 | 2020 | Tweed Heads | |
| 290 | 9289MO | MAN 19.320 | Volgren “Endura” | WMARR8ZZXLF014182 | 2020 | Tweed Heads | |
| 291 | 9434MO | MAN 19.320 | Volgren “Endura” | WMARR8ZZ8MF016739 | 2021 | Tweed Heads | |
| 292 | 9601MO | Yutong C12E | Integral | Tweed Heads | |||
| 293 | 9602MO | Yutong C12E | Integral | Tweed Heads | |||
| 294 | 1968MO | Volvo B8RLE | Volgren “Optimus” | Tweed Heads | Route | ||
| 295 | 1969MO | Volvo B8RLE | Volgren “Optimus” | Tweed Heads | Route | ||
| 296 | 1696MO | MAN 19.320 | Volgren “Endura” | Tweed Heads | |||
| 297 | 2437MO | Volvo B8R | Volgren “Endura” | Tweed Heads | |||
| 298 | 2427MO | Volvo B8R | Volgren “Endura” | Tweed Heads | |||
| 299 | 2440MO | Volvo B8R | Volgren “Endura” | Tweed Heads | |||
| 300 | 083LMR | Bustech “XDi” | Integral | 6T9P05AAL9073J006 | 1/2009 | Molendinar | Route |
| 301 | 293LLX | Bustech “XDi” | Integral | 6T9P05AAL9073J007 | 1/2009 | Molendinar | Route |
| 302 | 291LLX | Bustech “XDi” | Integral | 6T9P05AAL9073J008 | 1/2009 | Molendinar | Route |
| 303 | 147LMR | Bustech “XDi” | Integral | 6T9P05AAL9073J010 | 1/2009 | Molendinar | Route |
| 304 | 149LMR | Bustech “XDi” | Integral | 6T9P05AAL9073J009 | 1/2009 | Molendinar | Route |
| 305 | 148LMR | Bustech “XDi” | Integral | 6T9P05AAL9073J011 | 1/2009 | Molendinar | Route |
| 306 | 248LMR | Bustech “XDi” | Integral | 6T9P05AAL9073J012 | 2/2009 | Molendinar | Route |
| 307 | 247LMR | Bustech “XDi” | Integral | 6T9P05AAL9073J013 | 2/2009 | Molendinar | Route |
| 308 | 644LQY | Bustech “XDi” | Integral | 6T9P05AAL9073J027 | 4/2009 | Tweed Heads | Route |
| 309 | 646LQY | Bustech “XDi” | Integral | 6T9P05AAL9073J028 | 4/2009 | Molendinar | Route |
| 310 | 645LQY | Bustech “XDi” | Integral | 6T9P05AAL9073J029 | 4/2009 | Molendinar | Route |
| 311 | 141LRN | Bustech “XDi” | Integral | 6T9P05AAL9073J030 | 4/2009 | Molendinar | Route |
| 312 | 142LRN | Bustech “XDi” | Integral | 6T9P05AAL9073J031 | 4/2009 | Molendinar | Route |
| 314 | 483LQQ | Volvo B7RLE | Bustech “VST” | YV3R6K6289A129963 | 5/2009 | Coomera | Route |
| 315 | 513LQQ | Volvo B7RLE | Bustech “VST” | YV3R6K6219A129965 | 5/2009 | Coomera | Route |
| 316 | 514LQQ | Volvo B7RLE | Bustech “VST” | YV3R6K6299A129776 | 5/2009 | Coomera | Route |
| 317 | 769LQQ | Volvo B7RLE | Bustech “VST” | YV3R6K6239A130356 | 5/2009 | Coomera | Route |
| 318 | 768LQQ | Volvo B7RLE | Bustech “VST” | YV3R6K6239A129966 | 5/2009 | Coomera | Route |
| 319 | 162LSG | Volvo B12BLE | Bustech “VST” | YV3R8F8216A110911 | 6/2006 | Coomera | Route |
| 320 | 7865MO | Bustech “XDi” | Integral | 6T9P05AAL9073J044 | 7/2009 | Tweed Heads | Route |
| 321 | 8146MO | Bustech “XDi” | Integral | 6T9P05AAL9073J045 | 7/2009 | Tweed Heads | Route |
| 322 | 8147MO | Bustech “XDi” | Integral | 6T9P05AAL9073J046 | 7/2009 | Tweed Heads | Route |
| 323 | 814 MO | Bustech “XDi” | Integral | 6T9P05AAL9073J047 | 7/2009 | Tweed Heads | Route |
| 324 | 7866MO | Bustech “XDi” | Integral | 6T9P05AAL9073J048 | 7/2009 | Tweed Heads | Route |
| 325 | 7867MO | Bustech “XDi” | Integral | 6T9P05AAL9073J049 | 7/2009 | Tweed Heads | Route |
| 326 | 8150MO | Bustech “XDi” | Integral | 6T9P05AAL9073J059 | 8/2009 | Tweed Heads | Route |
| 327 | 564RAJ | Bustech “XDi” | Integral | 6T9P05AALA073J028 | 6/2010 | Tweed Heads | Route |
| 328 | 056RMU | Bustech “XDi” | Integral | 6T9P05AALA073J042 | 12/2010 | Tweed Heads | Route |
| 329 | 5060MO | Bustech “MDi” | Integral | 6T9P05AALB073J002 | 2/2011 | Tweed Heads | Route |
| 330 | 5448MO | Bustech “MDi” | Integral | 6T9P05AALB073J001 | 2/2011 | Tweed Heads | Route |
| 331 | XB84OT | Bustech “XDi” | Integral | 6T9P05AALB073J005 | 8/2011 | Tweed Heads | Route |
| 332 | 004RWI | Bustech “XDi” | Integral | 6T9P05AALB073J009 | 9/2011 | Molendinar | Route |
| 333 | 005RWI | Bustech “XDi” | Integral | 6T9P05AALB073J010 | 9/2011 | Molendinar | Route |
| 334 | 849RXD | Bustech “XDi” | Integral | 6T9P05AALB073J020 | 10/2011 | Molendinar | Route |
| 335 | 848RXD | Bustech “XDi” | Integral | 6T9P05AALB073J021 | 10/2011 | Molendinar | Route |
| 336 | 847RXD | Bustech “XDi” | Integral | 6T9P05AALB073J022 | 10/2011 | Molendinar | Route |
| 337 | 103RXE | Bustech “XDi” | Integral | 6T9P05AALB073J023 | 10/2011 | Molendinar | Route |
| 338 | 102RXE | Bustech “XDi” | Integral | 6T9P05AALB073J024 | 10/2011 | Molendinar | Route |
| 339 | 229RXR | Bustech “XDi” | Integral | 6T9P05AALB073J025 | 11/2011 | Molendinar | Route |
| 340 | 230RXR | Bustech “XDi” | Integral | 6T9P05AALB073J026 | 11/2011 | Molendinar | Route |
| 341 | 012RYL | Bustech “XDi” | Integral | 6T9P05AALB073J027 | 11/2011 | Molendinar | Route |
| 342 | 017RYL | Bustech “XDi” | Integral | 6T9P05AALB073J028 | 11/2011 | Molendinar | Route |
| 343 | 006TWI | Bustech “CDi” | Integral | 6T9P05AALB073J007 | 9/2011 | Coomera | TX7 Spare |
| 344 | 612SBW | Bustech “XDi” | Integral | 6K9XLAH20CB039001 | 2/2012 | Molendinar | Route |
| 345 | 613SBW | Bustech “XDi” | Integral | 6K9XLAH20CB039002 | 2/2012 | Molendinar | Route |
| 346 | 614SBW | Bustech “XDi” | Integral | 6K9XLAH20CB039003 | 2/2012 | Molendinar | Route |
| 347 | 741MFF | Bustech “XDi” | Integral | 6K9XLAH20CB039004 | 2/2012 | Molendinar | Route |
| 348 | 954SBW | Bustech “XDi” | Integral | 6K9XLAH20CB039005 | 3/2012 | Molendinar | Route |
| 349 | 953SBW | Bustech “XDi” | Integral | 6K9XLAH20CB039006 | 3/2012 | Tweed Heads | Route |
| 350 | 357SDE | Bustech “XDi” | Integral | 6K9XLAH20CB039007 | 3/2012 | Tweed Heads | Route |
| 351 | CDI11 | Bustech “CDi” | Integral | 6T9P05AALB073J008 | 9/2011 | Coomera | TX7 Spare |
| 352 | 6942MO | Bustech “XDi” | Integral | 6K9XLEH20CB039017 | 11/2012 | Tweed Heads | Route |
| 353 | 6941MO | Bustech “XDi” | Integral | 6K9XLEH20CB039018 | 11/2012 | Tweed Heads | Route |
| 354 | 6940MO | Bustech “XDi” | Integral | 6K9XLAH20CB039019 | 11/2012 | Tweed Heads | Route |
| 355 | 6943MO | Bustech “XDi” | Integral | 6K9XLAH20CB039020 | 11/2012 | Tweed Heads | Route |
| 356 | 5281MO | Bustech “XDi” | Integral | 6K9XLAH20CB039021 | 11/2012 | Tweed Heads | Route |
| 357 | 6945MO | Bustech “XDi” | Integral | 6K9XLAH20CB039022 | 11/2012 | Tweed Heads | Route |
| 358 | 6946MO | Bustech “XDi” | Integral | 6K9XLAH20CB039023 | 11/2012 | Tweed Heads | Route |
| 359 | 6947MO | Bustech “XDi” | Integral | 6K9XLAH20CB039026 | 11/2012 | Tweed Heads | Route |
| 360 | 6948MO | Bustech “XDi” | Integral | 6K9XLAH20CB039027 | 12/2012 | Tweed Heads | Route |
