CDC East/Oakleigh Withdrawals Fleet List
Low Floors
| Number | Rego | Chassis | Body | VIN | Body Date | Fate |
| D67 | 2367AO | Mercedes Benz O500LE | Custom Coaches “CB60” | WEB63422021000072 | 5/2006 | CDC Charter NSW |
| D84 | 2384AO | Mercedes Benz O500LE | Custom Coaches “CB60” | WEB63422021000102 | 7/2006 | CDC Charter NSW |
| D88 | 2388AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000061 | 3/2004 | CDC Charter NSW |
| D89 | BS05RM | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000077 | 4/2004 | CDC Charter NSW |
| O7 | 1007AO | Volvo B10BLE | Volgren “CR222L” | YV3R4A511YA006786 | 8/2000 | CDC Canberra 9033MO |
| O8 | 1008AO | Volvo B10BLE | Volgren “CR222L” | YV3R4A519YA006809 | 8/2000 | Scrapped |
| O10 | 1010AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ904UF006 | 4/2009 | CDC W10 |
| O11 | 1011AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A514XA004769 | 4/1999 | Scrapped |
| O12 | 4844AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A511WA004565 | 11/1998 | Sold to Nuline as 203 |
| O16 | 1016AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A511XA004695 | 12/1998 | Sold to Nuline as 201 |
| O19 | 1019AO | Irisbus Metro | Volgren “CR222L” | 6F2BARB001DH00126 | 8/2001 | CDC W19 |
| O20 | 1020AO | Irisbus Metro | Volgren “CR222L” | 6F2BARB002DJ00442 | 10/2002 | CDC W20 |
| O22 | 1022AO | Irisbus Metro | Volgren “CR222L” | 6F2BARB003DK00400 | 9/2003 | CDC W22 |
| O24 | 1024AO | Iveco Metro C260 | Volgren “CR228L” | 6F2BARB004DL01044 | 9/2005 | Stored U/R |
| O29 | 1029AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ804UF037 | 12/2008 | CDC W330 |
| O31 | 1031AO | Iveco Metro C260 | Volgren “CR228L” | 6V9P05DENBA070003 | 9/2005 | Stored U/R |
| O32 | 8232AO | Denning Phoenix Low Floor | Integral | 6V9P05DENBA070003 | 4/2011 | CDC W420 |
| O35 | 1035AO | Iveco Metro C260 | Custom Coaches “CB60” | 6F2BARB005DM00131 | 11/2005 | CDC T147 |
| O38 | 1038AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A519XA004766 | 2/1999 | Scrapped |
| O41 | 1041AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ804UF032 | 12/2008 | CDC W331 |
| O48 | 1048AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ804UF041 | 3/2009 | CDC W332 |
| O51 | 1051AO | Volvo B10BLE | Volgren “CR222L” | YV3R4A5101A006994 | 12/2000 | Scrapped |
| O52 | 1052AO | Irisbus Metro | Volgren “CR222L” | 6F2BARB001DH00145 | 6/2002 | CDC W23 |
| O66 | 1066AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ804UF031 | 11/2008 | CDC W431 |
| O69 | 5569AO | Irisbus Metro | Custom Coaches “CB60” | 6F2BARB003DK00666 | 6/2004 | Parted & Scrapped |
| O71 | 5571AO | Irisbus Metro | Volgren “CR222L” | 6F2BARB003DK00615 | 6/2004 | Scrapped |
| O72 | 5572AO | Iveco Metro C260 | Volgren “CR228L” | 6F2BARB003DK00640 | 9/2004 | Parted & Scrapped |
| O83 | 6738AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ704UF037 | 12/2007 | CDC W333 |
| O84 | 6742AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ704UF038 | 10/2007 | CDC W429 |
| O85 | 6739AO | Denning Phoenix Low Floor | Custom Coaches “CB60 Evo II” | 6T9P05ABJ704UF039 | 12/2007 | CDC W430 |
| O96 | 4942AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A513VA003237 | 2/1998 | Sold to Nuline as 200 |
| O97 | 4864AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A517WA004568 | 11/1998 | CDC W97 |
| O98 | 8015AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R628AA142161 | 10/2010 | CDC W98 |
| O99 | 4943AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A513XA005055 | 10/1999 | CDC NSW 9014MO |
| O100 | 4944AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A517YA006808 | 10/2000 | Scrapped |
| O101 | 0643AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F8163A001847 | 2/2003 | CDC W454 |
| O102 | 3886AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F8143A001846 | 2/2003 | CDC W455 |
| O103 | 4351AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001837662 | 9/2001 | CDC W5 |
| O104 | 4353AO | Scania L94UB | Volgren “CR221L” | YS4L4X20001839757 | 9/2001 | CDC W6 |
| O105 | 4851AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F8132A001027 | 10/2002 | CDC W7 |
| O107 | 3189AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F81X2A001364 | 11/2002 | CDC W8 |
| O107 | 2882AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A517YA006307 | 6/2000 | Donated to Sleep Bus |
| O108 | 3800AO | Volvo B12BLE | Volgren “CR228L” | YV3R8F8153A002519 | 9/2003 | CDC W51 |
| O109 | 3996AO | Volvo B12BLE | Volgren “CR228L” | YV3R8F8183A012901 | 10/2003 | CDC W439 |
| O110 | 5484AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001848141 | 9/2004 | CDC W441 |
| O111 | 5496AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001848150 | 9/2004 | CDC W421 |
| O112 | 5485AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001848182 | 9/2004 | CDC W422 |
| O114 | 5891AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001851902 | 9/2005 | CDC W423 |
| O115 | 5892AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001851882 | 10/2005 | CDC W432 |
| O133 | 2875AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A515VA003238 | 5/1998 | Transporter BS03IZ |
| O136 | BS01LO | Mercedes Benz O500LE | BCI “Citirider” | WEB63442321000005 | 7/2015 | CDC NSW TV1049 |
| O148 | BS03DI | Scania K310UB | Volgren “Optimus” | YS2K4X20001903216 | 8/2017 | CDC B212 |
| O176 | BS07GF | Scania K320UB | Volgren “Optimus” | YS2K4X20001920463 | 9/2021 | CDC W424 |
| O182 | BS07NQ | Scania K320UB | Volgren “Optimus” | YS2K4X20001921722 | 8/2022 | CDC W425 |
| O184 | BS07RS | Scania K320UB | Volgren “Optimus” | YS2K4X20001921737 | 8/2022 | CDC W426 |
| O213 | 6509AO | Volvo B12BLE | Volgren “CR228L” | YV3R8F8247A122343 | 9/2007 | CDC W427 |
| O214 | 6510AO | Volvo B12BLE | Volgren “CR228L” | YV3R8F8267A122344 | 9/2007 | CDC W428 |
